Marcus WilliamsWilliams, MarcusPosition: P Height: 6-1 Weight: 230 Born: November 23, 1974 Mesa, AZ High School: McClintock (Tempe, AZ) |
| Year | College | Status |
|---|---|---|
| 1994 | Arizona State | Lettered |
| 1995 | Arizona State | Lettered |
| 1996 | Arizona State | Lettered |
| 1997 | Arizona State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1999 Rhein Fire (NFLE)1999 RHE NFLE | 9 | P | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1998 Arizona Cardinals (NFL)1998 ARI NFL | |
| Released | 1998 Arizona Cardinals (NFL)1998 ARI NFL | |
| Signed by League | 1999 Rhein Fire (NFLE)1999 RHE NFLE | |
| Free Agent Draft | 2/23/1999 | 1999 Rhein Fire (NFLE)1999 RHE NFLE |
| Free Agent | 1999 Rhein Fire (NFLE)1999 RHE NFLE | |
| Signed | 1999 New England Patriots (NFL)1999 NE NFL | |
| Released | 1999 New England Patriots (NFL)1999 NE NFL | |
| Signed | 2000 Arizona Cardinals (NFL)2000 ARI NFL | |
| Released | 2000 Arizona Cardinals (NFL)2000 ARI NFL | |
| Signed by League | 2020 Las Vegas Outlaws (XFL)2001 LV XFL | |
| Free Agent Draft | 10/30/2000 | 2020 Las Vegas Outlaws (XFL)2001 LV XFL |
| Released | 2020 Las Vegas Outlaws (XFL)2001 LV XFL |
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Rhein Fire (NFLE)1999 RHE NFLE | 40 | 1538 | 38.5 | 53 | 0 | 3 | 10 | 114 | 1364 | 34.1 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |