Timmy WhiteWhite, Timmy ElwoodHeight: 5-11 Weight: 186 Born: March 7, 1960 Neptune, NJ High School: Asbury Park (NJ) |
| Year | College | Status |
|---|---|---|
| 1979 | Southern California | |
| 1980 | Southern California | Lettered |
| 1981 | Southern California | Lettered |
| 1982 | Southern California | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1984 New Jersey Generals (USFL)1984 NJ USFL | 85 | WR | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/4/1983 | 1983 Los Angeles Express (USFL)1983 LA USFL |
| Signed | 4/28/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL |
| Released | 8/16/1983 | 1983 Denver Broncos (NFL)1983 DEN NFL |
| Signed | 11/10/1983 | 1984 Los Angeles Express (USFL)1984 LA USFL |
| Released | 3/28/1984 | 1984 Los Angeles Express (USFL)1984 LA USFL |
| Signed | 6/5/1984 | 1984 New Jersey Generals (USFL)1984 NJ USFL |
| Released | 2/11/1985 | 1985 New Jersey Generals (USFL)1985 NJ USFL |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1984 New Jersey Generals (USFL)1984 NJ USFL | 2 | 20 | 10.0 | 11 | 0 | 0 | 0 |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1984 New Jersey Generals (USFL)1984 NJ USFL | 4 | 0 | 46 | 11.5 | 17 | 0 | 0 | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1984 New Jersey Generals (USFL)1984 NJ USFL | 1 | 1 | 0 | 1 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |