MICKEY WATSONWatson, RobertHeight: 6-0 Weight: 190 Born: 1941 High School: Derry (PA) |
Year | College | Status |
---|---|---|
1962 | Indiana (Pennsylvania) | |
1963 | Indiana (Pennsylvania) | Lettered |
1964 | Indiana (Pennsylvania) | Lettered |
1965 | Indiana (Pennsylvania) | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1966 Atlantic City Sentaors (ACFL)1966 AC ACFL | 17 | QB |
Transaction | Date | Team |
---|---|---|
Signed | 1966 Atlantic City Sentaors (ACFL)1966 AC ACFL | |
Free Agent | 1966 Atlantic City Sentaors (ACFL)1966 AC ACFL |
PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 Atlantic City Sentaors (ACFL)1966 AC ACFL | 3 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |