Charley WasicekWasicek, Charles JospehHeight: 5-11 Weight: 205 Born: May 5, 1908 Arnold City, PA Died: April 22, 1977 High School: The Kiski School (Saltsburg, PA); Dickinson Seminary (Williamsport, PA) |
| Year | College | Status |
|---|---|---|
| 1932 | Colgate | |
| 1933 | Colgate | Lettered |
| 1934 | Colgate | Lettered |
| 1935 | Colgate | Lettered |
| Draft: 7th round (62nd overall) 1936 Detroit Lions |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1936 Syracuse/Rochester Braves (AFL)1936 S-R AFL | 35/5 | LT | 3 | 3 |
| 1936 Danbury Trojans1936 DAN | RT | 8 | 8 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 2/8/1936 | 1936 Detroit Lions (NFL)1936 DET NFL |
| Signed | 1936 Detroit Lions (NFL)1936 DET NFL | |
| Released | 1936 Detroit Lions (NFL)1936 DET NFL | |
| Signed | 9/5/1936 | 1936 Syracuse/Rochester Braves (AFL)1936 S-R AFL |
| Signed | 10/13/1936 | 1936 Danbury Trojans1936 DAN |
| Free Agent | 1937 Danbury Trojans (AFA)1937 DAN AFA |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 13, 2025 |