Brady WashburnWashburn, BradyPosition: OT Height: 6-5 Weight: 305 Born: October 2, 1979 High School: |
| Year | College | Status |
|---|---|---|
| 1999 | Clemson | Lettered |
| 2000 | Clemson | Lettered |
| 2001 | Appalachian State | Lettered |
| 2002 | Appalachian State | Lettered |
| Relatives: Son of Jim Washburn |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2003 Toronto Argonauts (CFL)2003 TOR CFL | 53 | OT | 5 | |
| 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 62 | OG | 4 | 0 |
| 1 Year (CFL)1 Year CFL | 5 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/2/2003 | 2003 Cleveland Browns (NFL)2003 CLE NFL |
| Released | 5/15/2003 | 2003 Cleveland Browns (NFL)2003 CLE NFL |
| Signed | 5/25/2003 | 2003 Montreal Alouettes (CFL)2003 MTL CFL |
| Released | 6/7/2003 | 2003 Montreal Alouettes (CFL)2003 MTL CFL |
| Signed | 6/8/2003 | 2003 Toronto Argonauts (CFL)2003 TOR CFL |
| Released | 9/14/2003 | 2003 Toronto Argonauts (CFL)2003 TOR CFL |
| Allocated | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | |
| Signed | 1/28/2004 | 2004 Tennessee Titans (NFL)2004 TEN NFL |
| Released | 6/17/2004 | 2004 Tennessee Titans (NFL)2004 TEN NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |