Bill Van Burkleo

Van Burkleo, Bill
Height: 5-11 Weight: 185
Born: 1943
High School: Will Rogers (Tulsa, OK)
YearCollegeParticipation
1959Oklahoma
1960OklahomaRoster
1961OklahomaLettered
1962OklahomaRoster
1963Tulsa
1964TulsaRoster
Draft: 24th round (192nd overall) 1964 San Diego Chargers; 15th round (200th overall) 1964 Dallas Cowboys
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1966 Toronto Argonauts (CFL)1966 TOR CFL18QB4
1966 Tulsa Oilers (TFL)1966 TUL TFLDB-QB
1967 Winnipeg Blue Bombers (CFL)1967 WPG CFL14LCB-QB15
1968 Ottawa Rough Riders (CFL)1968 OTT CFL15RDH-QB14
1969 Ottawa Rough Riders (CFL)1969 OTT CFL15QB14
1970 Ottawa Rough Riders (CFL)1970 OTT CFL15LDH14
1971 Calgary Stampeders (CFL)1971 CAL CFL16DB-P15
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL10QB-DB-P10
7 Years (CFL)7 Years CFL86
TeamDateTransaction
1964 San Diego Chargers (AFL)San Diego Chargers11/30/1963Draft
1964 Dallas Cowboys (NFL)Dallas Cowboys12/2/1963Draft
1965 Dallas Cowboys (NFL)Dallas CowboysSigned
1965 Dallas Cowboys (NFL)Dallas CowboysReleased
1965 Toronto Argonauts (CFL)Toronto ArgonautsSigned
1965 Toronto Argonauts (CFL)Toronto ArgonautsReleased
1966 Toronto Argonauts (CFL)Toronto ArgonautsSigned
1966 Toronto Argonauts (CFL)Toronto ArgonautsFree Agent
1966 Tulsa Oilers (TFL)Tulsa OilersSigned
1966 Tulsa Oilers (TFL)Tulsa OilersFree Agent
1967 Toronto Argonauts (CFL)Toronto ArgonautsSigned
1967 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersTraded
1967 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersReleased
1968 Ottawa Rough Riders (CFL)Ottawa Rough RidersSigned
1971 Calgary Stampeders (CFL)Calgary Stampeders7/22/1971Traded
1972 Calgary Stampeders (CFL)Calgary Stampeders8/20/1972Released
1972 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats8/21/1972Signed
1972 Hamilton Tiger-Cats (CFL)Hamilton Tiger-CatsReleased
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1966 Toronto Argonauts (CFL)1966 TOR CFL000---00101
1968 Ottawa Rough Riders (CFL)1968 OTT CFL000---00202
1969 Ottawa Rough Riders (CFL)1969 OTT CFL000---00101
1970 Ottawa Rough Riders (CFL)1970 OTT CFL100---00208
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL000---00202
1967 Winnipeg Blue Bombers (CFL)1967 WPG CFL200---001013
1971 Calgary Stampeders (CFL)1971 CAL CFL100---007013
Career Totals (CFL)Career Totals CFL4000016040
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1967 Winnipeg Blue Bombers (CFL)1967 WPG CFL16654.111100
1968 Ottawa Rough Riders (CFL)1968 OTT CFL6508.32300
1969 Ottawa Rough Riders (CFL)1969 OTT CFL4174.311000
1970 Ottawa Rough Riders (CFL)1970 OTT CFL23015.02100
1971 Calgary Stampeders (CFL)1971 CAL CFL718626.6891
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL231.511000
Career Totals (CFL)Career Totals CFL373519.589200
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1966 Toronto Argonauts (CFL)1966 TOR CFL100.0000.000.01100.0000.0
1967 Winnipeg Blue Bombers (CFL)1967 WPG CFL1759252.66712587.213.75863.4169.149.2
1968 Ottawa Rough Riders (CFL)1968 OTT CFL16425.09704.417.52700.0318.805.7
1969 Ottawa Rough Riders (CFL)1969 OTT CFL241041.7121707.117.03714.228.3045.5
1970 Ottawa Rough Riders (CFL)1970 OTT CFL7114.36415.941.04100.000.01151.5
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL2150.0110.51.01t150.000.00095.8
Career Totals (CFL)Career Totals CFL22510848.09515406.814.35883.6229.8001142.9
INTERCEPTIONSNOYDSAVGLGTD
1967 Winnipeg Blue Bombers (CFL)1967 WPG CFL12828.028t1
1968 Ottawa Rough Riders (CFL)1968 OTT CFL36622.0380
1969 Ottawa Rough Riders (CFL)1969 OTT CFL4123.080
1970 Ottawa Rough Riders (CFL)1970 OTT CFL610217.0571
1971 Calgary Stampeders (CFL)1971 CAL CFL591.850
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1966 Toronto Argonauts (CFL)1966 TOR CFL318561.782-
1967 Winnipeg Blue Bombers (CFL)1967 WPG CFL40175643.957-
1968 Ottawa Rough Riders (CFL)1968 OTT CFL84353842.165-
1969 Ottawa Rough Riders (CFL)1969 OTT CFL86351440.964-
1970 Ottawa Rough Riders (CFL)1970 OTT CFL112460941.271-
1971 Calgary Stampeders (CFL)1971 CAL CFL140585541.861-
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL88348439.653-
Career Totals (CFL)Career Totals CFL5532294141.582
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1968 Ottawa Rough Riders (CFL)1968 OTT CFL1-11.01000
1969 Ottawa Rough Riders (CFL)1969 OTT CFL1-1919.019000
1970 Ottawa Rough Riders (CFL)1970 OTT CFL5-357.016000
1971 Calgary Stampeders (CFL)1971 CAL CFL1-00.00000
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL1--2-2.0-2000
Career Totals (CFL)Career Totals CFL9535.919000
FUMBLESNOLOSTOWNOPPRECYDSTD
1967 Winnipeg Blue Bombers (CFL)1967 WPG CFL3210100
1968 Ottawa Rough Riders (CFL)1968 OTT CFL2100000
1969 Ottawa Rough Riders (CFL)1969 OTT CFL1030300
1970 Ottawa Rough Riders (CFL)1970 OTT CFL1101110
Career Totals (CFL)Career Totals CFL7441510