Casey UrlacherUrlacher, CaseyHeight: 6-1 Weight: 240 Born: August 24, 1979 Pasco, WA High School: Lovington (NM) |
| Year | College | Status |
|---|---|---|
| 1998 | New Mexico Military Institute JC | |
| 1999 | New Mexico Military Institute JC | |
| 2000 | Lake Forest | |
| 2001 | Lake Forest | |
| 2002 | Lake Forest |
| Relatives: Brother of Brian Urlacher |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2005 Nashville Kats (ARFL)2005 NAS ARFL | FB/LB | 2 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 6/4/2003 | 2003 Chicago Bears (NFL)2003 CHIB NFL |
| Released | 6/19/2003 | 2003 Chicago Bears (NFL)2003 CHIB NFL |
| Signed | 7/30/2003 | 2003 Chicago Bears (NFL)2003 CHIB NFL |
| Released | 8/24/2003 | 2003 Chicago Bears (NFL)2003 CHIB NFL |
| Signed | 2005 Nashville Kats (ARFL)2005 NAS ARFL | |
| Free Agent | 2005 Nashville Kats (ARFL)2005 NAS ARFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |