MARK TUCKERTucker, Mark FrederickHeight: 6-2 Weight: 279 Born: April 29, 1968 Spokane, WA High School: Phineas Banning (Wilimngton, CA) |
| Year | College | Status |
|---|---|---|
| 1987 | Southern California | Lettered |
| 1988 | Southern California | Lettered |
| 1989 | Southern California | Lettered |
| 1990 | Southern California | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1992 Frankfurt Galaxy (WLAF)1992 FRA WLAF | 51 | OG-OT | ||
| 1994 Arizona Cardinals (NFL)1994 ARI NFL | 71 | ROG | 16 | 3 |
| 1997 Arizona Rattlers (ARFL)1997 ARI ARFL | OL/DL | 14 | ||
| 1998 Arizona Rattlers (ARFL)1998 ARI ARFL | OL/DL | 10 | ||
| 1999 Arizona Rattlers (ARFL)1999 ARI ARFL | OL/DL | 10 | ||
| 2000 Arizona Rattlers (ARFL)2000 ARI ARFL | 56 | OL/DL | 9 | |
| 2001 Arizona Rattlers (ARFL)2001 ARI ARFL | 56 | OL/DL | 13 | |
| 2002 Arizona Rattlers (ARFL)2002 ARI ARFL | 56 | OL/DL | 12 | 8 |
| 2003 Arizona Rattlers (ARFL)2003 ARI ARFL | 56 | OL/DL | 14 | 12 |
| 2004 Arizona Rattlers (ARFL)2004 ARI ARFL | OL/DL | 16 | ||
| 2005 Arizona Rattlers (ARFL)2005 ARI ARFL | OL/DL | 10 | ||
| 2006 Arizona Rattlers (ARFL)2006 ARI ARFL | OL/DL | 5 | ||
| 1 Year (NFL)1 Year NFL | 16 | 3 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |