SEAN TREMBLAYTremblay, SeanHeight: Weight: Born: April 13, 1975 High School: |
Year | College | Status |
---|---|---|
1996 | Connecticut | Lettered |
1997 | Connecticut | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1998 Albany Firebirds (Arena) | OL/DL | 7 | ||
1999 Albany Firebirds (Arena) | 57 | OL/DL | 11 | |
2000 Albany Firebirds (Arena) | OL/DL | 12 | ||
2001 New York Dragons (Arena) | OL/DL | 13 | ||
2002 New York Dragons (Arena) | 57 | OL/DL | 13 | 1 |
2003 New York Dragons (Arena) | 57 | OL/DL | 11 | 0 |
2004 Carolina Cobras (Arena) | OL/DL | 13 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 29, 2024 |