Jay TantTant, Jay WilliamHeight: 6-3 Weight: 254 Born: December 4, 1977 Kettering, OH High School: Archbishop Alter (Kettering, OH) |
| Year | College | Status |
|---|---|---|
| 1996 | Northwestern | Lettered |
| 1997 | Northwestern | Lettered |
| 1998 | Northwestern | Lettered |
| 1999 | Northwestern | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2000 Arizona Cardinals (NFL)2000 ARI NFL | 78 | TE | 5 | 0 |
| 1 Year (NFL)1 Year NFL | 5 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/16/2000 | 2000 Arizona Cardinals (NFL)2000 ARI NFL |
| Signed | 6/15/2000 | 2000 Arizona Cardinals (NFL)2000 ARI NFL |
| Injured Reserve | 11/6/2000 | 2000 Arizona Cardinals (NFL)2000 ARI NFL |
| Released | 9/2/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
| Signed | 6/6/2002 | 2002 Indianapolis Colts (NFL)2002 IND NFL |
| Reserve/Did Not Report | 7/28/2002 | 2002 Indianapolis Colts (NFL)2002 IND NFL |
| Exclusive Rights Free Agent | 2/28/2003 | 2002 Indianapolis Colts (NFL)2002 IND NFL |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Arizona Cardinals (NFL)2000 ARI NFL | 2 | 1 | 50.0 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Career Totals (NFL)Career Totals NFL | 2 | 1 | 50.0 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |