KELRON SYKESSykes, KelronHeight: 6-2 Weight: 265 Born: September 14, 1975 High School: |
| Year | College | Status |
|---|---|---|
| 1994 | Oregon State | Lettered |
| 1995 | Oregon State | |
| 1996 | Oregon State | |
| 1997 | Oregon State | Lettered |
| 1998 | Oregon State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Los Angeles Avengers (ARFL)2001 LA ARFL | 19 | FB/LB | 8 | |
| 2002 Georgia Force (ARFL)2002 GA ARFL | 43 | FB/LB | 2 | 0 |
| 2004 Columbus Destroyers (ARFL)2004 COLU ARFL | 47 | FB/LB | 2 |
| Date | Team | Transaction |
|---|---|---|
| 2001 Los Angeles Avengers (ARFL)2001 LA ARFL | Signed | |
| 2001 Los Angeles Avengers (ARFL)2001 LA ARFL | Free Agent | |
| 2002 Georgia Force (ARFL)2002 GA ARFL | Signed | |
| 2002 Georgia Force (ARFL)2002 GA ARFL | Free Agent | |
| 2004 Columbus Destroyers (ARFL)2004 COLU ARFL | Signed | |
| 2004 Columbus Destroyers (ARFL)2004 COLU ARFL | Free Agent |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |