GLENN SUMTERSumter, Glenn deSeanHeight: 6-2 Weight: 207 Born: February 22, 1980 Detroit, MI High School: Frank Cody (Detroit, MI) |
Year | College | Status |
---|---|---|
1998 | Memphis | Lettered |
1999 | Memphis | Redshirted |
2000 | Memphis | Lettered |
2001 | Memphis | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 24 | FS-SS | 10 | 6 |
Transaction | Date | Team |
---|---|---|
Signed | 4/22/2002 | 2002 Tampa Bay Buccaneers (NFL)2002 TB NFL |
Released | 8/25/2002 | 2002 Tampa Bay Buccaneers (NFL)2002 TB NFL |
Signed | 8/28/2002 | 2002 Indianapolis Colts (NFL)2002 IND NFL |
Released | 9/1/2002 | 2002 Indianapolis Colts (NFL)2002 IND NFL |
Practice Squad | 10/23/2002 | 2002 Cleveland Browns (NFL)2002 CLE NFL |
Released | 11/20/2002 | 2002 Cleveland Browns (NFL)2002 CLE NFL |
Allocated | 1/29/2003 | 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE |
Signed | 1/27/2003 | 2003 Houston Texans (NFL)2003 HOU NFL |
Released | 9/1/2003 | 2003 Houston Texans (NFL)2003 HOU NFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 1 | 28 | 28.0 | 28 | 0 |
SACKS | NO | YDS |
---|---|---|
2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 1.5 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 60 | 57 | 3 | 0 | 1 | 3 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |