Cecil SturgeonSturgeon, Cecil OwenHeight: 6-2 Weight: 254 Born: June 27, 1919 Carnduff, SK Died: February 13, 1972 Seaforrd, DE High School: Moorhead (MN) |
| Year | College | Status |
|---|---|---|
| 1937 | North Dakota State | |
| 1938 | North Dakota State | Lettered |
| 1939 | North Dakota State | Lettered |
| 1940 | North Dakota State | Lettered |
| Military Service: United States Army |
| Relatives: Brother of Lyle Sturgeon |
| Coaching Record |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1941 Philadelphia Eagles (NFL)1941 PHI NFL | 71 | OT-DT | 7 | 0 |
| 1941 Wilmington Clippers (AFA)1941 WIL AFA | 28 | RT | 2 | 2 |
| 1946 Wilmington Clippers (AFL)1946 WIL AFL | 27 | RT-LT | 10 | 10 |
| 1 Year (NFL)1 Year NFL | 7 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1941 Philadelphia Eagles (NFL)1941 PHI NFL | |
| Released | 1941 Philadelphia Eagles (NFL)1941 PHI NFL | |
| Signed | 1941 Wilmington Clippers (AFA)1941 WIL AFA | |
| Free Agent | 1941 Wilmington Clippers (AFA)1941 WIL AFA | |
| Signed | 3/23/1946 | 1946 New York Yankees (AAFC)1946 NY AAFC |
| Released | 1946 New York Yankees (AAFC)1946 NY AAFC | |
| Signed | 1946 Wilmington Clippers (AFL)1946 WIL AFL | |
| Free Agent | 1946 Wilmington Clippers (AFL)1946 WIL AFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |