RAY STEPHENSStephens, Leslie RayHeight: 5-11 Weight: 196 Born: June 4, 1903 Blackfoot, ID Died: February 9, 1948 Los Angeles County, CA High School: Blackfoot (ID) |
Year | College | Status |
---|---|---|
1922 | Idaho | |
1923 | Idaho | Lettered |
1924 | Idaho | Lettered |
1925 | Idaho | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1926 Wilson's Wildcats (AFL)1926 WIL AFL | C-MG | 10 | 5 | |
1927 New York Yankees (NFL)1927 NYY NFL | 25 | C-MG-LOG-LDG | 10 | 8 |
2 Years (NFL)2 Years NFL | 20 | 13 |
Transaction | Date | Team |
---|---|---|
Signed | 1926 Wilson's Wildcats (AFL)1926 WIL AFL | |
Free Agent | 1926 Wilson's Wildcats (AFL)1926 WIL AFL | |
Signed | 1927 New York Yankees (NFL)1927 NYY NFL | |
Free Agent | 8/1/1928 | 1927 New York Yankees (NFL)1927 NYY NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |