HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JOE STALEY

Staley, Joe
Height: 6-5 Weight: 313
Born: August 30, 1984 Rockford, MI
High School: Rockford (MI)
YearCollegeStatus
2003Central MichiganLettered
2004Central MichiganLettered
2005Central MichiganLettered
2006Central MichiganLettered
Draft: 1st round (28th overall) 2007 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2007 San Francisco 49ers (NFL)2007 SF NFL74ROT1616
2008 San Francisco 49ers (NFL)2008 SF NFL74LOT1616
2009 San Francisco 49ers (NFL)2009 SF NFL74LOT99
2010 San Francisco 49ers (NFL)2010 SF NFL74LOT99
2011 San Francisco 49ers (NFL)2011 SF NFL74LOT-TE1616
2012 San Francisco 49ers (NFL)2012 SF NFL74LOT1616
2013 San Francisco 49ers (NFL)2013 SF NFL74LOT1616
2014 San Francisco 49ers (NFL)2014 SF NFL74LOT1616
2015 San Francisco 49ers (NFL)2015 SF NFL74LOT1616
2016 San Francisco 49ers (NFL)2016 SF NFL74LOT1313
2017 San Francisco 49ers (NFL)2017 SF NFL74LOT1515
2018 San Francisco 49ers (NFL)2018 SF NFL74LOT1616
2019 San Francisco 49ers (NFL)2019 SF NFL74LOT77
13 Years (NFL)13 Years NFL181181
TransactionDateTeam
Draft4/28/20072007 San Francisco 49ers (NFL)2007 SF NFL
Signed7/17/20072007 San Francisco 49ers (NFL)2007 SF NFL
Released5/1/20202019 San Francisco 49ers (NFL)2019 SF NFL
AWARDS
2011 Pro Bowl All-NFC
2011 Pro Football Weekly All-NFC
2012 Pro Bowl All-NFC
2012 Pro Football Weekly All-NFC
2013 Pro Football Writers of America All-NFL
2013 Pro Football Writers of America All-NFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 San Francisco 49ers (NFL)2012 SF NFL104495795.300.08719.5
2013 San Francisco 49ers (NFL)2013 SF NFL100492993.700.07516.3
2014 San Francisco 49ers (NFL)2014 SF NFL1121105499.600.06715.6
2015 San Francisco 49ers (NFL)2015 SF NFL10311015100.000.0163.6
2016 San Francisco 49ers (NFL)2016 SF NFL88884481.500.0448.9
2017 San Francisco 49ers (NFL)2017 SF NFL105198589.500.06614.2
2018 San Francisco 49ers (NFL)2018 SF NFL1066100595.200.06113.2
2019 San Francisco 49ers (NFL)2019 SF NFL46544541.000.0204.5
Career Totals (NFL)Career Totals NFL767072340436
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2008 San Francisco 49ers (NFL)2008 SF NFL10000-00-06
Career Totals (NFL)Career Totals NFL10000-00-06
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2011 San Francisco 49ers (NFL)2011 SF NFL11100.01717.01701000
2013 San Francisco 49ers (NFL)2013 SF NFL11100.01414.01401000
2018 San Francisco 49ers (NFL)2018 SF NFL11100.0-5-5.0-500000
Career Totals (NFL)Career Totals NFL33100.0268.71702000
FUMBLESNOLOSTOWNOPPRECYDSTD
2007 San Francisco 49ers (NFL)2007 SF NFL0010100
2008 San Francisco 49ers (NFL)2008 SF NFL0010101
2009 San Francisco 49ers (NFL)2009 SF NFL0020200
2012 San Francisco 49ers (NFL)2012 SF NFL0010100
2015 San Francisco 49ers (NFL)2015 SF NFL0010100
2017 San Francisco 49ers (NFL)2017 SF NFL0010100
Career Totals (NFL)Career Totals NFL0070701
DEFENSETKLDEFSTMTQHTFLFFPDBL
2007 San Francisco 49ers (NFL)2007 SF NFL200200000
2008 San Francisco 49ers (NFL)2008 SF NFL400400000
2010 San Francisco 49ers (NFL)2010 SF NFL100100000
2011 San Francisco 49ers (NFL)2011 SF NFL100100000
2013 San Francisco 49ers (NFL)2013 SF NFL100100000
2014 San Francisco 49ers (NFL)2014 SF NFL100100000
2015 San Francisco 49ers (NFL)2015 SF NFL100100000
2016 San Francisco 49ers (NFL)2016 SF NFL200200000
2017 San Francisco 49ers (NFL)2017 SF NFL200200000
2018 San Francisco 49ers (NFL)2018 SF NFL200200000
2019 San Francisco 49ers (NFL)2019 SF NFL100100000
Career Totals (NFL)Career Totals NFL18001800000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2007 San Francisco 49ers (NFL)2007 SF NFL514251403
2008 San Francisco 49ers (NFL)2008 SF NFL615356003
2010 San Francisco 49ers (NFL)2010 SF NFL716455501
2011 San Francisco 49ers (NFL)2011 SF NFL60630004
2012 San Francisco 49ers (NFL)2012 SF NFL615371604
2013 San Francisco 49ers (NFL)2013 SF NFL31210001
2014 San Francisco 49ers (NFL)2014 SF NFL1257655503
2015 San Francisco 49ers (NFL)2015 SF NFL303202602
2016 San Francisco 49ers (NFL)2016 SF NFL30320503
2017 San Francisco 49ers2017 SF NFL30315001
2018 San Francisco 49ers (NFL)2018 SF NFL51420000
2019 San Francisco 49ers (NFL)2019 SF NFL20215001
Career Totals (NFL)Career Totals NFL611150337231026
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025