HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Freddie Solomon

Solomon, Freddie
Height: 5-11 Weight: 185
Born: January 11, 1953 Sumter, SC
Died: February 13, 2012 Tampa, FL
High School: Sumter (SC)
YearCollegeStatus
1971TampaRoster
1972Tampa
1973Tampa
1974Tampa
Draft: 2nd round (36th overall) 1975 Miami Dolphins
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1975 Miami Dolphins (NFL)1975 MIA NFL86WR145
1976 Miami Dolphins (NFL)1976 MIA NFL86WR108
1977 Miami Dolphins (NFL)1977 MIA NFL86WR136
1978 San Francisco 49ers (NFL)1978 SF NFL88WR-QB1615
1979 San Francisco 49ers (NFL)1979 SF NFL88WR1512
1980 San Francisco 49ers (NFL)1980 SF NFL88WR1613
1981 San Francisco 49ers (NFL)1981 SF NFL88WR1515
1982 San Francisco 49ers (NFL)1982 SF NFL88WR97
1983 San Francisco 49ers (NFL)1983 SF NFL88WR1311
1984 San Francisco 49ers (NFL)1984 SF NFL88WR1413
1985 San Francisco 49ers (NFL)1985 SF NFL88WR1612
11 Years (NFL)11 Years NFL151117
TransactionDateTeam
Draft1/28/19751975 Miami Dolphins (NFL)1975 MIA NFL
Signed1975 Miami Dolphins (NFL)1975 MIA NFL
Traded4/17/19781978 San Francisco 49ers (NFL)1978 SF NFL
Retired1985 San Francisco 49ers (NFL)1985 SF NFL
AWARDS
1980 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1975 Miami Dolphins (NFL)1975 MIA NFL300---00-018
1976 Miami Dolphins (NFL)1976 MIA NFL400---00-024
1977 Miami Dolphins (NFL)1977 MIA NFL200---00-012
1978 San Francisco 49ers (NFL)1978 SF NFL300---00-018
1979 San Francisco 49ers (NFL)1979 SF NFL800---00-048
1980 San Francisco 49ers (NFL)1980 SF NFL1000---00-060
1981 San Francisco 49ers (NFL)1981 SF NFL800---00-048
1982 San Francisco 49ers (NFL)1982 SF NFL300---00-018
1983 San Francisco 49ers (NFL)1983 SF NFL400---00-024
1984 San Francisco 49ers (NFL)1984 SF NFL1100---00-066
1985 San Francisco 49ers (NFL)1985 SF NFL100---00-06
Career Totals (NFL)Career Totals NFL5700---00-0342
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1975 Miami Dolphins (NFL)1975 MIA NFL48721.83500
1976 Miami Dolphins (NFL)1976 MIA NFL46015.059t10
1977 Miami Dolphins (NFL)1977 MIA NFL6437.214000
1978 San Francisco 49ers (NFL)1978 SF NFL14705.017100
1979 San Francisco 49ers (NFL)1979 SF NFL68514.256t1
1980 San Francisco 49ers (NFL)1980 SF NFL8567.011000
1981 San Francisco 49ers (NFL)1981 SF NFL9434.816000
1982 San Francisco 49ers (NFL)1982 SF NFL1-4-4.0-40000
1983 San Francisco 49ers (NFL)1983 SF NFL133.03000
1984 San Francisco 49ers (NFL)1984 SF NFL67212.04710
1985 San Francisco 49ers (NFL)1985 SF NFL242.06000
Career Totals (NFL)Career Totals NFL615198.559t40000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1976 Miami Dolphins (NFL)1976 MIA NFL100.0100.000.000.00000039.6
1978 San Francisco 49ers (NFL)1978 SF NFL10550.04858.517.03000.0110.0334039.6
1979 San Francisco 49ers (NFL)1979 SF NFL11100.001212.012.01200.000.00000116.7
1980 San Francisco 49ers (NFL)1980 SF NFL100.0100.000.000.00000039.6
1981 San Francisco 49ers (NFL)1981 SF NFL11100.002525.025.02500.000.00010118.8
1985 San Francisco 49ers (NFL)1985 SF NFL100.0100.000.000.00000039.6
Career Totals (NFL)Career Totals NFL15746.771228.117.43000.016.733401047.1
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1975 Miami Dolphins (NFL)1975 MIA NFL2233915.458t2
1976 Miami Dolphins (NFL)1976 MIA NFL2745316.853t20
1977 Miami Dolphins (NFL)1977 MIA NFL1218115.154t1
1978 San Francisco 49ers (NFL)1978 SF NFL3145814.858t2
1979 San Francisco 49ers (NFL)1979 SF NFL5780714.244t7
1980 San Francisco 49ers (NFL)1980 SF NFL4865813.793t8
1981 San Francisco 49ers (NFL)1981 SF NFL5996916.460t8
1982 San Francisco 49ers (NFL)1982 SF NFL1932317.046t3
1983 San Francisco 49ers (NFL)1983 SF NFL3166221.477t4
1984 San Francisco 49ers (NFL)1984 SF NFL4073718.464t100
1985 San Francisco 49ers (NFL)1985 SF NFL2525910.43910
Career Totals (NFL)Career Totals NFL371584615.893t4800
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1975 Miami Dolphins (NFL)1975 MIA NFL26432012.350t1
1976 Miami Dolphins (NFL)1976 MIA NFL13020515.879t1
1977 Miami Dolphins (NFL)1977 MIA NFL3212858.93900
1978 San Francisco 49ers (NFL)1978 SF NFL95353.911000
1979 San Francisco 49ers (NFL)1979 SF NFL2321426.214000
1980 San Francisco 49ers (NFL)1980 SF NFL27229811.057t2
1981 San Francisco 49ers (NFL)1981 SF NFL2961736.019000
1982 San Francisco 49ers (NFL)1982 SF NFL1311229.42700
1983 San Francisco 49ers (NFL)1983 SF NFL53346.811000
Career Totals (NFL)Career Totals NFL1772416149.179t400
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1975 Miami Dolphins (NFL)1975 MIA NFL1734820.53100
1976 Miami Dolphins (NFL)1976 MIA NFL11212.0120000
1977 Miami Dolphins (NFL)1977 MIA NFL1027327.390t1
1980 San Francisco 49ers (NFL)1980 SF NFL46115.33200
Career Totals (NFL)Career Totals NFL3269421.790t1000
FUMBLESNOLOSTOWNOPPRECYDSTD
1975 Miami Dolphins (NFL)1975 MIA NFL220220
1977 Miami Dolphins (NFL)1977 MIA NFL200000
1978 San Francisco 49ers (NFL)1978 SF NFL5404-20
1979 San Francisco 49ers (NFL)1979 SF NFL320200
1980 San Francisco 49ers (NFL)1980 SF NFL550500
1981 San Francisco 49ers (NFL)1981 SF NFL320200
1982 San Francisco 49ers (NFL)1982 SF NFL210100
1983 San Francisco 49ers (NFL)1983 SF NFL110100
1985 San Francisco 49ers (NFL)1985 SF NFL100000
Career Totals (NFL)Career Totals NFL241701700
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 11, 2025