SHELLEY SMITHSmith, Shelley AndresHeight: 6-3 Weight: 310 Born: May 21, 1987 Phoenix, AZ High School: Westview (Avondale, AZ) |
| Year | College | Status |
|---|---|---|
| 2005 | Colorado State | Redshirted |
| 2006 | Colorado State | Played |
| 2007 | Colorado State | Lettered |
| 2008 | Colorado State | Lettered |
| 2009 | Colorado State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2012 St. Louis Rams (NFL)2012 STL NFL | 66 | LOG-ROG | 11 | 6 |
| 2013 St. Louis Rams (NFL)2013 STL NFL | 66 | ROG-LOG | 14 | 2 |
| 2014 Miami Dolphins (NFL)2014 MIA NFL | 66 | ROG-LOG | 11 | 3 |
| 3 Years (NFL)3 Years NFL | 36 | 11 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/24/2010 | 2010 Houston Texans (NFL)2010 HOU NFL |
| Signed | 6/16/2010 | 2010 Houston Texans (NFL)2010 HOU NFL |
| Released | 10/3/2010 | 2010 Houston Texans (NFL)2010 HOU NFL |
| Practice Squad | 10/6/2010 | 2010 Houston Texans (NFL)2010 HOU NFL |
| Signed | 12/1/2010 | 2010 Houston Texans (NFL)2010 HOU NFL |
| Injured Reserve | 8/30/2011 | 2011 Houston Texans (NFL)2011 HOU NFL |
| Released | 9/1/2012 | 2012 Houston Texans (NFL)2012 HOU NFL |
| Assigned on Waivers | 9/2/2012 | 2012 St. Louis Rams (NFL)2012 STL NFL |
| Unrestricted Free Agent | 3/11/2014 | 2013 St. Louis Rams (NFL)2013 STL NFL |
| Signed | 3/15/2014 | 2014 Miami Dolphins (NFL)2014 MIA NFL |
| Released | 3/10/2015 | 2014 Miami Dolphins (NFL)2014 MIA NFL |
| Signed | 3/14/2015 | 2015 Denver Broncos (NFL)2015 DEN NFL |
| Released | 11/18/2015 | 2015 Denver Broncos (NFL)2015 DEN NFL |
| Signed | 12/22/2015 | 2015 Miami Dolphins (NFL)2015 MIA NFL |
| Unrestricted Free Agent | 3/9/2016 | 2015 Miami Dolphins (NFL)2015 MIA NFL |
| Signed | 8/13/2016 | 2016 Chicago Bears (NFL)2016 CHIB NFL |
| Released | 9/3/2016 | 2016 Chicago Bears (NFL)2016 CHIB NFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2012 St. Louis Rams (NFL)2012 STL NFL | 372 | 343 | 32.9 | 0 | 0.0 | 29 | 6.4 |
| 2013 St. Louis Rams (NFL)2013 STL NFL | 417 | 363 | 36.1 | 0 | 0.0 | 54 | 12.0 |
| 2014 Miami Dolphins (NFL)2014 MIA NFL | 411 | 359 | 32.8 | 0 | 0.0 | 52 | 11.5 |
| Career Totals (NFL)Career Totals NFL | 1200 | 1065 | 0 | 135 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2012 St. Louis Rams (NFL)2012 STL NFL | 6 | 0 | 6 | 40 | 6 | 0 | 3 |
| 2013 St. Louis Rams (NFL)2013 STL NFL | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| 2014 Miami Dolphins (NFL)2014 MIA NFL | 3 | 0 | 3 | 20 | 3 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 10 | 0 | 10 | 64 | 9 | 0 | 4 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |