ERNIE SMITHSmith, Ernest W.Height: 6-3 Weight: 190 Born: July 6, 1930 High School: San Diego (CA) |
Year | College | Status |
---|---|---|
1948 | San Diego CC | Played |
1950 | Compton JC | Played |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1955 San Francisco 49ers (NFL)1955 SF NFL | 42 | DB | 1 | 0 |
1956 San Francisco 49ers (NFL)1956 SF NFL | 42 | RDH | 3 | 1 |
2 Years (NFL)2 Years NFL | 4 | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 1955 San Francisco 49ers (NFL)1955 SF NFL | |
Released | 1955 San Francisco 49ers (NFL)1955 SF NFL | |
Signed | 1955 San Francisco 49ers (NFL)1955 SF NFL | |
Released | 1956 San Francisco 49ers (NFL)1956 SF NFL | |
Signed | 10/21/1956 | 1956 San Francisco 49ers (NFL)1956 SF NFL |
Released | 11/13/1956 | 1956 San Francisco 49ers (NFL)1956 SF NFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1956 San Francisco 49ers (NFL)1956 SF NFL | 1 | 0 | 0.0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |