KIERO SMALLSmall, KieroHeight: 5-8 Weight: 244 Born: May 1, 1989 Baltimore, MD High School: Cardinal Gibbons (Baltimore, MD) |
Year | College | Status |
---|---|---|
2009 | Hartnell JC | |
2010 | Hartnell JC | |
2011 | Arkansas | Lettered |
2012 | Arkansas | Played |
2013 | Arkansas | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2014 Cleveland Browns (NFL)2014 CLE NFL | 40 | FB | 3 | 3 |
1 Year (NFL)1 Year NFL | 3 | 3 |
Transaction | Date | Team |
---|---|---|
Draft | 5/10/2014 | 2014 Seattle Seahawks (NFL)2014 SEA NFL |
Signed | 5/16/2014 | 2014 Seattle Seahawks (NFL)2014 SEA NFL |
Released | 8/30/2014 | 2014 Seattle Seahawks (NFL)2014 SEA NFL |
Practice Squad | 9/2/2014 | 2014 Cleveland Browns (NFL)2014 CLE NFL |
Signed | 10/20/2014 | 2014 Cleveland Browns (NFL)2014 CLE NFL |
Released | 11/11/2014 | 2014 Cleveland Browns (NFL)2014 CLE NFL |
Practice Squad | 11/13/2014 | 2014 Baltimore Ravens (NFL)2014 BAL NFL |
Signed | 1/12/2015 | 2015 Baltimore Ravens (NFL)2015 BAL NFL |
Released | 9/5/2015 | 2015 Baltimore Ravens (NFL)2015 BAL NFL |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2014 Cleveland Browns (NFL)2014 CLE NFL | 99 | 87 | 8.3 | 0 | 0.0 | 12 | 2.6 |
Career Totals (NFL)Career Totals NFL | 99 | 87 | 0 | 12 |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Cleveland Browns (NFL)2014 CLE NFL | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | ||
Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |