DE'ANTE SAUNDERSSaunders, De'Ante TymonHeight: 5-11 Weight: 200 Born: September 19, 1992 DeLand, FL High School: Florida State University (Tallahassee, FL) |
Year | College | Status |
---|---|---|
2011 | Tennessee State | Played |
2012 | Tennessee State | Played |
2013 | Tennessee State | Lettered |
2014 | Tennessee State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2015 Cleveland Browns (NFL)2015 CLE NFL | 40 | CB | 1 | 0 |
1 Year (NFL)1 Year NFL | 1 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 5/8/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL |
Released | 9/5/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL |
Practice Squad | 9/7/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL |
Signed | 11/4/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL |
Released | 11/9/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL |
Practice Squad | 11/11/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL |
Released | 12/28/2015 | 2015 Cleveland Browns (NFL)2015 CLE NFL |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2015 Cleveland Browns (NFL)2015 CLE NFL | 21 | 0 | 0.0 | 9 | 0.9 | 12 | 2.8 |
Career Totals (NFL)Career Totals NFL | 21 | 0 | 9 | 12 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2015 Cleveland Browns (NFL)2015 CLE NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |