HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Deebo Samuel

Samuel, Tyshun Raequan
Position: WR
Height: 6-0 Weight: 215
Born: January 15, 1996 Inman, SC
High School: Chapman (Inman, SC)
YearCollegeParticipation
2014South CarolinaRedshirted
2015South CarolinaLettered
2016South CarolinaLettered
2017South CarolinaPlayed
2018South CarolinaLettered
Draft: 2nd round (36th overall) 2019 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2019 San Francisco 49ers (NFL)2019 SF NFL19WR1511
2020 San Francisco 49ers (NFL)2020 SF NFL19WR75
2021 San Francisco 49ers (NFL)2021 SF NFL19WR-RB1615
2022 San Francisco 49ers (NFL)2022 SF NFL19WR1312
2023 San Francisco 49ers (NFL)2023 SF NFL19WR1515
2024 San Francisco 49ers (NFL)2024 SF NFL1WR-RB?1515
2025 Washington Commanders (NFL)2025 WAS NFL1WR1612
7 Years (NFL)7 Years NFL9785
TransactionDateTeam
Draft4/26/20192019 San Francisco 49ers (NFL)2019 SF NFL
Signed7/26/20192019 San Francisco 49ers (NFL)2019 SF NFL
Injured Reserve9/12/20202020 San Francisco 49ers (NFL)2020 SF NFL
Activated10/3/20202020 San Francisco 49ers (NFL)2020 SF NFL
Reserve/COVID11/5/20202020 San Francisco 49ers (NFL)2020 SF NFL
Activated11/6/20202020 San Francisco 49ers (NFL)2020 SF NFL
Traded3/12/20252025 Washington Commanders (NFL)2025 WAS NFL
AWARDS
2021 Associated Press All-NFL
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2019 San Francisco 49ers (NFL)2019 SF NFL72972867.000.010.2
2020 San Francisco 49ers (NFL)2020 SF NFL30530527.900.000.0
2021 San Francisco 49ers (NFL)2021 SF NFL83882976.000.092.0
2022 San Francisco 49ers (NFL)2022 SF NFL66065959.900.010.2
2023 San Francisco 49ers (NFL)2023 SF NFL73270866.400.0245.5
2024 San Francisco 49ers (NFL)2024 SF NFL73068263.200.04810.7
2025 Washington Commanders (NFL)2025 WAS NFL74071367.700.0276.3
Career Totals (NFL)Career Totals NFL4734462400.2
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2019 San Francisco 49ers (NFL)2019 SF NFL60011000-038
2020 San Francisco 49ers (NFL)2020 SF NFL10000000-06
2021 San Francisco 49ers (NFL)2021 SF NFL140000000-084
2022 San Francisco 49ers (NFL)2022 SF NFL50000000-030
2023 San Francisco 49ers (NFL)2023 SF NFL120000000-072
2024 San Francisco 49ers (NFL)2024 SF NFL40000000-024
2025 Washington Commanders (NFL)2025 WAS NFL60000000-036
Career Totals (NFL)Career Totals NFL480011000-0290
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2019 San Francisco 49ers (NFL)2019 SF NFL1415911.43135400
2020 San Francisco 49ers (NFL)2020 SF NFL8263.31001000
2021 San Francisco 49ers (NFL)2021 SF NFL593656.249821510
2022 San Francisco 49ers (NFL)2022 SF NFL422325.55138313
2023 San Francisco 49ers (NFL)2023 SF NFL372256.123t513100
2024 San Francisco 49ers (NFL)2024 SF NFL421363.21315000
2025 Washington Commanders (NFL)2025 WAS NFL17754.42914101
Career Totals (NFL)Career Totals NFL21912185.65121571424
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2021 San Francisco 49ers (NFL)2021 SF NFL2150.012412.024.024t150.000.000110133.3
2023 San Francisco 49ers (NFL)2023 SF NFL100.0100.0000.000.00000039.6
2024 San Francisco 49ers (NFL)2024 SF NFL000000140000.0
Career Totals (NFL)Career Totals NFL3133.32248.024.024t133.300.014110102.8
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
2019 San Francisco 49ers (NFL)2019 SF NFL815770.480214.142t3321714812
2020 San Francisco 49ers (NFL)2020 SF NFL443375.039111.835119804010
2021 San Francisco 49ers (NFL)2021 SF NFL1217763.6140518.2836512397804
2022 San Francisco 49ers (NFL)2022 SF NFL945659.663211.357t225714930
2023 San Francisco 49ers (NFL)2023 SF NFL896067.489214.954t7341565271
2024 San Francisco 49ers (NFL)2024 SF NFL815163.067013.176t3281034210
2025 Washington Commanders (NFL)2025 WAS NFL997272.772710.1415321014661
Career Totals (NFL)Career Totals NFL60940666.7551913.68327221902135698
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2021 San Francisco 49ers (NFL)2021 SF NFL307525.0330200
2023 San Francisco 49ers (NFL)2023 SF NFL6015425.7340400
2024 San Francisco 49ers (NFL)2024 SF NFL17053331.46001732
2025 Washington Commanders (NFL)2025 WAS NFL15045230.16901321
Career Totals (NFL)Career Totals NFL410121429.66903653
FUMBLESNOLOSTOWNOPPRECYDSTD
2019 San Francisco 49ers (NFL)2019 SF NFL2110100
2021 San Francisco 49ers (NFL)2021 SF NFL4210100
2022 San Francisco 49ers (NFL)2022 SF NFL3210100
2023 San Francisco 49ers (NFL)2023 SF NFL1000000
2024 San Francisco 49ers (NFL)2024 SF NFL2100000
2025 Washington Commanders (NFL)2025 WAS NFL3020200
Career Totals (NFL)Career Totals NFL15650500
DEFENSETKLDEFSTMTQHTFLFFPDBL
2019 San Francisco 49ers (NFL)2019 SF NFL100100000
2022 San Francisco 49ers (NFL)2022 SF NFL100100000
2024 San Francisco 49ers (NFL)2024 SF NFL200200000
2025 Washington Commanders (NFL)2025 WAS NFL500500000
Career Totals (NFL)Career Totals NFL900900000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2019 San Francisco 49ers (NFL)2019 SF NFL606551803
2021 San Francisco 49ers (NFL)2021 SF NFL10110601
2022 San Francisco 49ers (NFL)2022 SF NFL101101800
2023 San Francisco 49ers (NFL)2023 SF NFL202151400
2024 San Francisco 49ers (NFL)2024 SF NFL413251601
2025 Washington Commanders (NFL)2025 WAS NFL303251403
Career Totals (NFL)Career Totals NFL171161408608
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2026 Pro Football Archives. All Rights Reserved.
Last Updated: January 19, 2026