JIM RUSSELLRussell, James LowellHeight: 5-11 Weight: 210 Born: August 18, 1908 Sinnemahoning, PA Died: January 21, 1990 Evans City, PA High School: Williamsport (PA) |
Year | College | Status |
---|---|---|
1932 | Temple | |
1933 | Temple | Lettered |
1934 | Temple | Lettered |
1935 | Temple | Lettered |
Military Service: United States Navy |
Transactions |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1936 Philadelphia Eagles (NFL) | 22 | LOG-LDG-ROT-RDT | 11 | 10 |
1937 Philadelphia Eagles (NFL) | 22 | ROG-RDG | 3 | 1 |
1937 Wilmington Clippers | 29/9 | RT-LT | 7 | 7 |
1938 Wilmington Clippers | 25/27 | RG | 6 | 5 |
2 Years (NFL) | 14 | 11 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: March 10, 2025 |