JEFF ROEHLRoehl, Jeffrey AlanHeight: 6-4 Weight: 300 Born: May 18, 1980 Evergreen Park, IL High School: Carl Sandburg (Orland Park, IL) |
Year | College | Status |
---|---|---|
1998 | Notre Dame | Did Not Play |
1999 | Northwestern | Ineligible |
2000 | Northwestern | Lettered |
2001 | Northwestern | Lettered |
2002 | Northwestern | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 New York Giants (NFL)2003 NYG NFL | 73 | LOT | 12 | 2 |
2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | 73 | LOT | 10 | 10 |
1 Year (NFL)1 Year NFL | 12 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 5/2/2003 | 2003 New York Giants (NFL)2003 NYG NFL |
Released | 6/2/2004 | 2003 New York Giants (NFL)2003 NYG NFL |
Assigned on Waivers | 6/14/2004 | 2004 Seattle Seahawks (NFL)2004 SEA NFL |
Released | 9/5/2004 | 2004 Seattle Seahawks (NFL)2004 SEA NFL |
Signed | 1/6/2005 | 2005 New England Patriots (NFL)2005 NE NFL |
Released | 9/3/2005 | 2005 New England Patriots (NFL)2005 NE NFL |
Allocated | 2006 Amsterdam Admirals (NFLE)2006 AMS NFLE | |
Signed (Future) | 1/12/2006 | 2006 New England Patriots (NFL)2006 NE NFL |
Released | 7/20/2006 | 2006 New England Patriots (NFL)2006 NE NFL |
Assigned on Waivers | 7/21/2006 | 2006 Philadelphia Eagles (NFL)2006 PHI NFL |
Released | 7/24/2006 | 2006 Philadelphia Eagles (NFL)2006 PHI NFL |
AWARDS |
---|
2006 Official All-NFLE |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2003 New York Giants (NFL)2003 NYG NFL | 3 | 2 | 1 | 10 | -3 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 3 | 2 | 1 | 10 | -3 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |