MIKE ROCKWOODRockwood, Michael LuralHeight: 6-10 Weight: 345 Born: June 5, 1973 Mira Loma, CA High School: Rubidoux (Riverside, CA) |
| Year | College | Status |
|---|---|---|
| 1992 | Riverside CC | |
| 1993 | Riverside CC | |
| 1994 | Nevada-Reno | Lettered |
| 1995 | Nevada-Reno | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1998 Scottish Claymores (NFLE)1998 SCO NFLE | 73 | ROT |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/3/1996 | 1996 Buffalo Bills (NFL)1996 BUF NFL |
| Released | 8/25/1996 | 1996 Buffalo Bills (NFL)1996 BUF NFL |
| Practice Squad | 8/26/1996 | 1996 Buffalo Bills (NFL)1996 BUF NFL |
| Signed | 1997 Buffalo Bills (NFL)1997 BUF NFL | |
| Released | 8/18/1997 | 1997 Buffalo Bills (NFL)1997 BUF NFL |
| Practice Squad | 8/26/1997 | 1997 Buffalo Bills (NFL)1997 BUF NFL |
| Signed | 12/1/1997 | 1997 Buffalo Bills (NFL)1997 BUF NFL |
| Allocated | 2/18/1998 | 1998 Scottish Claymores (NFLE)1998 SCO NFLE |
| Released | 1998 Buffalo Bills (NFL)1998 BUF NFL |
| AWARDS |
|---|
| 1998 Official All-NFLE |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1998 Scottish Claymores (NFLE)1998 SCO NFLE | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |