LaBryan RayRay, LaBryanPosition: DE Height: 6-5 Weight: 292 Born: December 5, 1997 High School: James Clemens (Madison, AL) |
| Year | College | Status |
|---|---|---|
| 2017 | Alabama | Lettered |
| 2018 | Alabama | Lettered |
| 2019 | Alabama | Played |
| 2020 | Alabama | Played |
| 2021 | Alabama | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2023 Philadelphia Stars (USFL)2023 PHI USFL | 51 | DT | 7 | 5 |
| 2023 Carolina Panthers (NFL)2023 CAR NFL | 93 | DE | 17 | 1 |
| 2024 Carolina Panthers (NFL)2024 CAR NFL | 93 | DE | 16 | 8 |
| 2 Years (NFL)2 Years NFL | 33 | 9 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/9/2022 | 2022 New England Patriots (NFL)2022 NE NFL |
| Released | 8/30/2022 | 2022 New England Patriots (NFL)2022 NE NFL |
| Practice Squad | 8/31/2022 | 2022 New England Patriots (NFL)2022 NE NFL |
| Practice Squad (Injured) | 10/26/2022 | 2022 New England Patriots (NFL)2022 NE NFL |
| Signed (Future) | 1/10/2023 | 2023 New England Patriots (NFL)2023 NE NFL |
| Released | 2/17/2023 | 2023 New England Patriots (NFL)2023 NE NFL |
| Signed | 5/3/2023 | 2023 Philadelphia Stars (USFL)2023 PHI USFL |
| Free Agent | 2023 Philadelphia Stars (USFL)2023 PHI USFL | |
| Signed | 7/31/2023 | 2023 Carolina Panthers (NFL)2023 CAR NFL |
| Exclusive Rights Free Agent | 3/13/2024 | 2023 Carolina Panthers (NFL)2023 CAR NFL |
| Signed | 4/21/2025 | 2024 Carolina Panthers (NFL)2024 CAR NFL |
| Injured Reserve | 8/26/2025 | 2025 Carolina Panthers (NFL)2025 CAR NFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2023 Carolina Panthers (NFL)2023 CAR NFL | 372 | 0 | 0.0 | 355 | 33.7 | 17 | 3.8 |
| 2024 Carolina Panthers (NFL)2024 CAR NFL | 687 | 0 | 0.0 | 627 | 51.5 | 60 | 12.6 |
| Career Totals (NFL)Career Totals NFL | 1059 | 0 | 982 | 77 |
| SACKS | NO | YDS |
|---|---|---|
| 2023 Philadelphia Stars (USFL)2023 PHI USFL | 3.0 | 18.0 |
| 2024 Carolina Panthers (NFL)2024 CAR NFL | 1.0 | 5.0 |
| Career Totals (NFL)Career Totals NFL | 1 | 5 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Carolina Panthers (NFL)2023 CAR NFL | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Philadelphia Stars (USFL)2023 PHI USFL | 10 | 3 | 0 | 1 | |||||
| 2024 Carolina Panthers (NFL)2024 CAR NFL | 41 | 41 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 60 | 60 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2024 Carolina Panthers (NFL)2024 CAR NFL | 1 | 0 | 1 | 15 | 0 | 1 | 0 |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 15 | 0 | 1 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 1, 2025 |