Lewis Porter

Porter, Lewis
Height: 5-11 Weight: 178
Born: March 7, 1947 Clarksdale, MS
High School: Clarksdale (MS)
YearCollegeParticipation
1969Southern University
Draft: 8th round (208th overall) 1970 Denver Broncos
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1970 Kansas City Chiefs (NFL)1970 KC NFL26WR51
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL24FL8
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL24RCB14
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL24DB14
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL24DB13
1975 Hamilton Tiger-Cats (CFL)1975 HAM CFL24DB16
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL24DB16
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL24DB16
1 Year (NFL)1 Year NFL51
7 Years (CFL)7 Years CFL97
TeamDateTransaction
1970 Denver Broncos (NFL)Denver Broncos1/28/1970Draft
1970 Denver Broncos (NFL)Denver BroncosSigned
1970 Denver Broncos (NFL)Denver BroncosReleased
1970 Kansas City Chiefs (NFL)Kansas City ChiefsSigned
1971 Kansas City Chiefs (NFL)Kansas City ChiefsReleased
1971 Hamilton Tiger-Cats (CFL)Hamilton Tiger-CatsSigned
1974 Birmingham Americans (WFL)Birmingham Americans3/18/1974Pro Draft
1978 Hamilton Tiger-Cats (CFL)Hamilton Tiger-CatsReleased
AWARDS
1973 Official All-CFL
1976 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL1000-00006
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL400---000024
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL200---000012
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL100---00006
Career Totals (CFL)Career Totals CFL8000000048
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1970 Kansas City Chiefs (NFL)1970 KC NFL22110.5140000
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL8516.44710
Career Totals (NFL)Career Totals NFL22110.5140000
Career Totals (CFL)Career Totals CFL8516.44710
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1970 Kansas City Chiefs (NFL)1970 KC NFL12929.0290100
1975 Hamilton Tiger-Cats (CFL)1975 HAM CFL23115.522010
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL35317.72400
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL2334715.14130
Career Totals (NFL)Career Totals NFL12929.0290100
Career Totals (CFL)Career Totals CFL2843115.441300
INTERCEPTIONSNOYDSAVGLGTD
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL25025.0270
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL416741.81191
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL78512.1330
1975 Hamilton Tiger-Cats (CFL)1975 HAM CFL47619.0520
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL68213.7451
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL11919.0190
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1970 Kansas City Chiefs (NFL)1970 KC NFL11-3-3.0-30000
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL3-144.7100000
1975 Hamilton Tiger-Cats (CFL)1975 HAM CFL48-58512.2440
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL52-3637.02900
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL10-707.025000
Career Totals (NFL)11-3-3.0-30000
Career Totals (CFL)Career Totals CFL11310329.1440000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1970 Kansas City Chiefs (NFL)1970 KC NFL12222.0220100
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL9-23826.434000
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL18-61434.19810
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL20-53927.06200
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL14-34524.635000
1975 Hamilton Tiger-Cats (CFL)1975 HAM CFL21-50123.9540
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL10-26026.0460
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL11-26724.34400
Career Totals (NFL)Career Totals NFL12222.0220100
Career Totals (CFL)Career Totals CFL103276426.898100
FUMBLESNOLOSTOWNOPPRECYDSTD
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL0010100
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL00112101
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL0001180
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL0002290
1975 Hamilton Tiger-Cats (CFL)1975 HAM CFL1101100
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL2010100
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL0012300
Career Totals (CFL)Career Totals CFL314711271