LAWRENCE PINSONPinson, LawrenceHeight: 6-1 Weight: 241 Born: December 9, 1983 Miami, FL High School: Jenks (OK) |
Year | College | Status |
---|---|---|
2002 | Oklahoma State | Lettered |
2003 | Oklahoma State | Lettered |
2004 | Oklahoma State | Lettered |
2005 | Oklahoma State | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 51 | RLB-LLB | 10 | 5 |
Transaction | Date | Team |
---|---|---|
Signed | 5/5/2006 | 2006 Arizona Cardinals (NFL)2006 ARI NFL |
Released | 8/28/2006 | 2006 Arizona Cardinals (NFL)2006 ARI NFL |
Signed by League | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | |
Free Agent Draft | 2/27/2007 | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE |
Free Agent | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | |
Signed | 6/29/2007 | 2007 New York Jets (NFL)2007 NYJ NFL |
Released (Left Squad) | 7/25/2007 | 2007 New York Jets (NFL)2007 NYJ NFL |
SACKS | NO | YDS |
---|---|---|
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 1.0 | 2.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 46 | 43 | 3 | 0 | 1 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |