TONY PIKEPike, Anthony StevenHeight: 6-6 Weight: 222 Born: March 10, 1986 Cincinnati, OH High School: Reading (OH) |
| Year | College | Status |
|---|---|---|
| 2005 | Cincinnati | Redshirted |
| 2006 | Cincinnati | Played |
| 2007 | Cincinnati | Lettered |
| 2008 | Cincinnati | Lettered |
| 2009 | Cincinnati | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2010 Carolina Panthers (NFL)2010 CAR NFL | 16 | QB | 1 | 0 |
| 1 Year (NFL)1 Year NFL | 1 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/24/2010 | 2010 Carolina Panthers (NFL)2010 CAR NFL |
| Signed | 6/22/2010 | 2010 Carolina Panthers (NFL)2010 CAR NFL |
| Injured Reserve | 12/3/2010 | 2010 Carolina Panthers (NFL)2010 CAR NFL |
| Released | 8/30/2011 | 2011 Carolina Panthers (NFL)2011 CAR NFL |
| PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Carolina Panthers (NFL)2010 CAR NFL | 12 | 6 | 50.0 | 6 | 47 | 3.9 | 7.8 | 22 | 0 | 0.0 | 0 | 0.0 | 1 | 10 | 2 | 1 | 0 | 60.1 |
| Career Totals (NFL)Career Totals NFL | 12 | 6 | 50.0 | 6 | 47 | 3.9 | 7.8 | 22 | 0 | 0.0 | 0 | 0.0 | 1 | 10 | 2 | 1 | 0 | 60.1 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |