TODD PEATPeat, Marion ToddHeight: 6-2 Weight: 294 Born: May 20, 1964 Champaign, IL High School: Central (Champaign, IL) |
Year | College | Status |
---|---|---|
1983 | Northern Illinois | Lettered |
1984 | Northern Illinois | Lettered |
1985 | Northern Illinois | Lettered |
1986 | Northern Illinois | Lettered |
Draft: 11th round (285th overall) 1987 St. Louis Cardinals |
Relatives: Father of Andrus Peat |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1987 St. Louis Cardinals (NFL)1987 STL NFL | 64 | LOG | 12 | 8 |
1988 Phoenix Cardinals (NFL)1988 PHX NFL | 64 | LOG | 15 | 15 |
1989 Phoenix Cardinals (NFL)1989 PHX NFL | 64 | LOG | 4 | 4 |
1990 Los Angeles Raiders (NFL)1990 LARI NFL | 64 | OG-TE | 16 | 1 |
1992 Los Angeles Raiders (NFL)1992 LARI NFL | 64 | ROG-LOT | 16 | 8 |
1993 Los Angeles Raiders (NFL)1993 LARI NFL | 64 | OG | 16 | 0 |
1995 Frankfurt Galaxy (WLAF)1995 FRA WLAF | 69 | OG | ||
6 Years (NFL)6 Years NFL | 79 | 36 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1993 Los Angeles Raiders (NFL)1993 LARI NFL | 2 | 0 | 18 | 9.0 | 10 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 2 | 0 | 18 | 9.0 | 10 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |