Calvin Pace

Pace, Calvin Lamar
Position: LB-DE
Height: 6-4 Weight: 267
Born: October 28, 1980 Detroit, MI
High School: Lithia Springs (GA)
YearCollegeParticipation
1998Wake ForestRedshirted
1999Wake ForestLettered
2000Wake ForestLettered
2001Wake ForestLettered
2002Wake ForestLettered
Draft: 1st round (18th overall) 2003 Arizona Cardinals
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2003 Arizona Cardinals (NFL)2003 ARI NFL79RDE1616
2004 Arizona Cardinals (NFL)2004 ARI NFL97DE140
2005 Arizona Cardinals (NFL)2005 ARI NFL97DE-DT51
2006 Arizona Cardinals (NFL)2006 ARI NFL97SLB165
2007 Arizona Cardinals (NFL)2007 ARI NFL97SLB1615
2008 New York Jets (NFL)2008 NYJ NFL97ROLB1616
2009 New York Jets (NFL)2009 NYJ NFL97ROLB1212
2010 New York Jets (NFL)2010 NYJ NFL97ROLB1211
2011 New York Jets (NFL)2011 NYJ NFL97ROLB1616
2012 New York Jets (NFL)2012 NYJ NFL97ROLB1616
2013 New York Jets (NFL)2013 NYJ NFL97ROLB1616
2014 New York Jets (NFL)2014 NYJ NFL97ROLB1616
2015 New York Jets (NFL)2015 NYJ NFL97ROLB1612
13 Years (NFL)13 Years NFL187152
TeamDateTransaction
2003 Arizona Cardinals (NFL)Arizona Cardinals4/26/2003Draft
2003 Arizona Cardinals (NFL)Arizona Cardinals7/27/2003Signed
2005 Arizona Cardinals (NFL)Arizona Cardinals10/18/2005Reserve/Non-Football Injury
2007 Arizona Cardinals (NFL)Arizona Cardinals2/29/2008Unrestricted Free Agent
2008 New York Jets (NFL)New York Jets3/4/2008Signed
2009 New York Jets (NFL)New York Jets9/5/2009Reserve/Suspended
2009 New York Jets (NFL)New York Jets10/5/2009Exemption
2009 New York Jets (NFL)New York Jets10/7/2009Activated
2012 New York Jets (NFL)New York Jets2/19/2013Released
2013 New York Jets (NFL)New York Jets4/22/2013Signed
2013 New York Jets (NFL)New York Jets3/11/2014Unrestricted Free Agent
2014 New York Jets (NFL)New York Jets3/19/2014Signed
2015 New York Jets (NFL)New York Jets3/9/2016Unrestricted Free Agent
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 New York Jets (NFL)2012 NYJ NFL108900.0100594.28418.1
2013 New York Jets (NFL)2013 NYJ NFL88900.086979.0204.2
2014 New York Jets (NFL)2014 NYJ NFL90600.082180.88518.2
2015 New York Jets (NFL)2015 NYJ NFL59400.052349.77114.9
Career Totals (NFL)Career Totals NFL347803218260
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2008 New York Jets (NFL)2008 NYJ NFL10000-00-06
Career Totals (NFL)Career Totals NFL10000-00-06
INTERCEPTIONSNOYDSAVGLGTD
2007 Arizona Cardinals (NFL)2007 ARI NFL11414.0140
2010 New York Jets (NFL)2010 NYJ NFL111.010
2011 New York Jets (NFL)2011 NYJ NFL188.080
Career Totals (NFL)Career Totals NFL3237.7140
SACKSNOYDS
2003 Arizona Cardinals (NFL)2003 ARI NFL1.02.0
2004 Arizona Cardinals (NFL)2004 ARI NFL4.522.0
2005 Arizona Cardinals (NFL)2005 ARI NFL1.06.0
2006 Arizona Cardinals (NFL)2006 ARI NFL1.06.0
2007 Arizona Cardinals (NFL)2007 ARI NFL6.539.5
2008 New York Jets (NFL)2008 NYJ NFL7.044.5
2009 New York Jets (NFL)2009 NYJ NFL8.054.0
2010 New York Jets (NFL)2010 NYJ NFL5.521.5
2011 New York Jets (NFL)2011 NYJ NFL4.516.0
2012 New York Jets (NFL)2012 NYJ NFL3.016.0
2013 New York Jets (NFL)2013 NYJ NFL10.043.5
2014 New York Jets (NFL)2014 NYJ NFL5.034.0
2015 New York Jets (NFL)2015 NYJ NFL3.041.0
Career Totals (NFL)Career Totals NFL60.0346.0
FUMBLESNOLOSTOWNOPPRECYDSTD
2003 Arizona Cardinals (NFL)2003 ARI NFL0001100
2005 Arizona Cardinals (NFL)2005 ARI NFL1101100
2007 Arizona Cardinals (NFL)2007 ARI NFL0002240
2008 New York Jets (NFL)2008 NYJ NFL00044501
2011 New York Jets (NFL)2011 NYJ NFL0001100
2012 New York Jets (NFL)2012 NYJ NFL0001100
2015 New York Jets (NFL)2015 NYJ NFL0001100
Career Totals (NFL)Career Totals NFL1101111541
DEFENSETKLDEFSTMTQHTFLFFPDBL
2003 Arizona Cardinals (NFL)2003 ARI NFL3232004000
2004 Arizona Cardinals (NFL)2004 ARI NFL1310302250
2005 Arizona Cardinals (NFL)2005 ARI NFL1211103000
2006 Arizona Cardinals (NFL)2006 ARI NFL31256012211
2007 Arizona Cardinals (NFL)2007 ARI NFL9994501111160
2008 New York Jets (NFL)2008 NYJ NFL808000912530
2009 New York Jets (NFL)2009 NYJ NFL555500613310
2010 New York Jets (NFL)2010 NYJ NFL51510095130
2011 New York Jets (NFL)2011 NYJ NFL727200117330
2012 New York Jets (NFL)2012 NYJ NFL55550067020
2013 New York Jets (NFL)2013 NYJ NFL5454001110230
2014 New York Jets (NFL)2014 NYJ NFL40400088030
2015 New York Jets (NFL)2015 NYJ NFL22220064210
Career Totals (NFL)Career Totals NFL616601150788821311
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2003 Arizona Cardinals (NFL)2003 ARI NFL2029010
2004 Arizona Cardinals (NFL)2004 ARI NFL2115000
2005 Arizona Cardinals (NFL)2005 ARI NFL10112000
2006 Arizona Cardinals (NFL)2006 ARI NFL1015000
2007 Arizona Cardinals (NFL)2007 ARI NFL80864030
2008 New York Jets (NFL)2008 NYJ NFL51440030
2009 New York Jets (NFL)2009 NYJ NFL20220010
2010 New York Jets (NFL)2010 NYJ NFL20234020
2011 New York Jets (NFL)2011 NYJ NFL20220010
2012 New York Jets (NFL)2012 NYJ NFL1015010
2013 New York Jets (NFL)2013 NYJ NFL20215010
2014 New York Jets (NFL)2014 NYJ NFL40430030
2015 New York Jets (NFL)2015 NYJ NFL10115010
Career Totals (NFL)Career Totals NFL332312740170