KELECHI OSEMELEOsemele, Kelechi Keith AyoHeight: 6-5 Weight: 330 Born: June 24, 1989 Houston, TX High School: Langham Creek (Harris County, TX) |
Year | College | Status |
---|---|---|
2007 | Iowa State | Redshirted |
2008 | Iowa State | Lettered |
2009 | Iowa State | Lettered |
2010 | Iowa State | Lettered |
2011 | Iowa State | Lettered |
Draft: 2nd round (60th overall) 2012 Baltimore Ravens |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2012 Baltimore Ravens (NFL)2012 BAL NFL | 72 | ROT-LOG | 16 | 16 |
2013 Baltimore Ravens (NFL)2013 BAL NFL | 72 | LOG | 7 | 7 |
2014 Baltimore Ravens (NFL)2014 BAL NFL | 72 | LOG | 14 | 14 |
2015 Baltimore Ravens (NFL)2015 BAL NFL | 72 | LOG-LOT | 14 | 14 |
2016 Oakland Raiders (NFL)2016 OAK NFL | 70 | LOG | 15 | 15 |
2017 Oakland Raiders (NFL)2017 OAK NFL | 70 | LOG | 16 | 16 |
2018 Oakland Raiders (NFL)2018 OAK NFL | 70 | LOG | 11 | 11 |
2019 New York Jets (NFL)2019 NYJ NFL | 70 | LOG | 3 | 3 |
2020 Kansas City Chiefs (NFL)2020 KC NFL | 70 | LOG | 5 | 5 |
9 Years (NFL)9 Years NFL | 101 | 101 |
Transaction | Date | Team |
---|---|---|
Draft | 4/27/2012 | 2012 Baltimore Ravens (NFL)2012 BAL NFL |
Signed | 5/11/2012 | 2012 Baltimore Ravens (NFL)2012 BAL NFL |
Injured Reserve | 11/8/2013 | 2013 Baltimore Ravens (NFL)2013 BAL NFL |
Unrestricted Free Agent | 3/9/2016 | 2015 Baltimore Ravens (NFL)2015 BAL NFL |
Signed | 3/11/2016 | 2016 Oakland Raiders (NFL)2016 OAK NFL |
Traded | 3/13/2019 | 2019 New York Jets (NFL)2019 NYJ NFL |
Released | 10/26/2019 | 2019 New York Jets (NFL)2019 NYJ NFL |
Signed | 7/27/2020 | 2020 Kansas City Chiefs (NFL)2020 KC NFL |
Injured Reserve | 10/17/2020 | 2020 Kansas City Chiefs (NFL)2020 KC NFL |
Unrestricted Free Agent | 3/17/2021 | 2020 Kansas City Chiefs (NFL)2020 KC NFL |
AWARDS |
---|
2016 Associated Press All-NFL |
2016 Pro Football Writers of America All-NFL |
2016 Sporting News All-NFL |
2016 Pro Football Writers of America All-AFC |
2017 Pro Football Writers of America All-AFC |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2012 Baltimore Ravens (NFL)2012 BAL NFL | 1091 | 1017 | 93.2 | 0 | 0.0 | 74 | 14.9 |
2013 Baltimore Ravens (NFL)2013 BAL NFL | 450 | 423 | 37.2 | 0 | 0.0 | 27 | 5.5 |
2014 Baltimore Ravens (NFL)2014 BAL NFL | 998 | 936 | 87.0 | 0 | 0.0 | 62 | 13.8 |
2015 Baltimore Ravens (NFL)2015 BAL NFL | 1036 | 976 | 86.0 | 0 | 0.0 | 60 | 12.7 |
2016 Oakland Raiders (NFL)2016 OAK NFL | 1112 | 1041 | 92.9 | 0 | 0.0 | 71 | 15.0 |
2017 Oakland Raiders (NFL)2017 OAK NFL | 1066 | 1012 | 99.9 | 0 | 0.0 | 54 | 12.6 |
2018 Oakland Raiders (NFL)2018 OAK NFL | 777 | 739 | 70.7 | 0 | 0.0 | 38 | 8.6 |
2019 New York Jets (NFL)2019 NYJ NFL | 196 | 191 | 18.5 | 0 | 0.0 | 5 | 1.1 |
2020 Kansas City Chiefs (NFL)2020 KC NFL | 305 | 282 | 25.6 | 0 | 0.0 | 23 | 5.3 |
Career Totals (NFL)Career Totals NFL | 7031 | 6617 | 0 | 414 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2012 Baltimore Ravens (NFL)2012 BAL NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 Oakland Raiders (NFL)2016 OAK NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 New York Jets (NFL)2019 NYJ NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2012 Baltimore Ravens (NFL)2012 BAL NFL | 7 | 0 | 7 | 41 | 13 | 0 | 5 |
2013 Baltimore Ravens (NFL)2013 BAL NFL | 5 | 1 | 4 | 29 | -2 | 0 | 2 |
2014 Baltimore Ravens (NFL)2014 BAL NFL | 6 | 1 | 5 | 46 | 31 | 0 | 3 |
2015 Baltimore Ravens (NFL)2015 BAL NFL | 8 | 3 | 5 | 44 | 1 | 0 | 2 |
2016 Oakland Raiders (NFL)2016 OAK NFL | 7 | 0 | 7 | 60 | 19 | 0 | 5 |
2017 Oakland Raiders2017 OAK NFL | 4 | 0 | 4 | 35 | 26 | 0 | 3 |
2018 Oakland Raiders (NFL)2018 OAK NFL | 5 | 1 | 4 | 35 | 9 | 0 | 1 |
2019 New York Jets (NFL)2019 NYJ NFL | 1 | 0 | 1 | 10 | 0 | 0 | 1 |
2020 Kansas City Chiefs (NFL)2020 KC NFL | 5 | 0 | 5 | 40 | 79 | 0 | 2 |
Career Totals (NFL)Career Totals NFL | 48 | 6 | 42 | 340 | 176 | 0 | 24 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |