Scot OsborneOsborne, ScotHeight: 6-4 Weight: 286 Born: October 30, 1977 High School: A.C. Reynolds (Asheville, NC) |
| Year | College | Status |
|---|---|---|
| 1995 | William & Mary | Roster |
| 1996 | William & Mary | Roster |
| 1997 | William & Mary | Roster |
| 1998 | William & Mary | Roster |
| 1999 | William & Mary | Roster |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 85 | TE | ||
| 2003 Rhein Fire (NFLE)2003 RHE NFLE | 62 | LOT-ROT | 10 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/25/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL |
| Released | 8/27/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL |
| Practice Squad | 8/28/2000 | 2000 Seattle Seahawks (NFL)2000 SEA NFL |
| Signed | 12/27/2000 | 2001 Seattle Seahawks (NFL)2001 SEA NFL |
| Released | 9/2/2001 | 2001 Seattle Seahawks (NFL)2001 SEA NFL |
| Practice Squad | 10/23/2001 | 2001 Denver Broncos (NFL)2001 DEN NFL |
| Released | 10/30/2001 | 2001 Denver Broncos (NFL)2001 DEN NFL |
| Signed | 11/21/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL |
| Released | 6/26/2002 | 2001 Buffalo Bills (NFL)2001 BUF NFL |
| Signed | 6/19/2003 | 2003 New Orleans Saints (NFL)2003 NO NFL |
| Released | 9/1/2003 | 2003 New Orleans Saints (NFL)2003 NO NFL |
| Practice Squad | 10/21/2003 | 2003 Cleveland Browns (NFL)2003 CLE NFL |
| Signed | 12/23/2003 | 2003 Cleveland Browns (NFL)2003 CLE NFL |
| Released (Injured) | 9/5/2004 | 2004 Cleveland Browns (NFL)2004 CLE NFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 18 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 10 | 103 | 10.3 | 19t | 3 | 0 | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 1 | 0 | 3 | 3.0 | 3 | 0 | 0 | 0 | |
| 2003 Rhein Fire (NFLE)2003 RHE NFLE | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Berlin Thunder (NFLE)2001 BER NFLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2003 Rhein Fire (NFLE)2003 RHE NFLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |