STU O'BRIENO'Brien, Stewart A.Height: 6-0 Weight: 209 Born: 1943 High School: Dartmouth (NS) |
Year | College | Status |
---|---|---|
1961 | St. Mary's (Nova Scotia) | |
1962 | St. Mary's (Nova Scotia) | |
1963 | St. Mary's (Nova Scotia) | |
1964 | St. Mary's (Nova Scotia) |
Draft: 2nd round (15th overall) 1965 Ottawa Rough Riders |
Relatives: Brother of Wayne O'Brien |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1965 Boston Steamrollers (ACFL)1965 BOS ACFL | TE | |||
1965 Scranton Miners (ACFL)1965 SCR ACFL | DB | |||
1965 Year (ACFL)1965 Year ACFL |
Transaction | Date | Team |
---|---|---|
Draft | 2/12/1965 | 1965 Ottawa Rough Riders (CFL)1965 OTT CFL |
Signed | 1965 Ottawa Rough Riders (CFL)1965 OTT CFL | |
Released | 1965 Ottawa Rough Riders (CFL)1965 OTT CFL | |
Signed | 4/13/1965 | 1965 Boston Steamrollers (ACFL)1965 BOS ACFL |
Released | 7/11/1965 | 1965 Boston Steamrollers (ACFL)1965 BOS ACFL |
Signed | 9/2/1965 | 1965 Scranton Miners (ACFL)1965 SCR ACFL |
Free Agent | 1965 Scranton Miners (ACFL)1965 SCR ACFL | |
Signed | 1966 Ottawa Rough Riders (CFL)1966 OTT CFL | |
Released | 7/25/1966 | 1966 Ottawa Rough Riders (CFL)1966 OTT CFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |