LARRY MCCLAINMcClain, Larry DwightHeight: 6-3 Weight: 255 Born: December 8, 1958 Dillon, SC Died: March 8, 2007 Dillon, SC High School: Dillon (SC) |
Year | College | Status |
---|---|---|
1977 | Western Carolina | Lettered |
1978 | Western Carolina | Lettered |
1979 | Western Carolina | Lettered |
1980 | Western Carolina | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1983 Boston Breakers (USFL)1983 BOS USFL | 73 | RDE | 14 | |
1984 New Orleans Breakers (USFL)1984 NO USFL | 73 | RDE | 6 | 1 |
1985 Portland Breakers (USFL)1985 POR USFL | 73 | RDE |
Transaction | Date | Team |
---|---|---|
Signed | 1981 Montreal Alouettes (CFL)1981 MTL CFL | |
Released | 1981 Montreal Alouettes (CFL)1981 MTL CFL | |
Signed | 9/30/1982 | 1983 Boston Breakers (USFL)1983 BOS USFL |
Injured Reserve | 5/2/1984 | 1984 New Orleans Breakers (USFL)1984 NO USFL |
Released | 1985 Portland Breakers (USFL)1985 POR USFL | |
Signed | 1985 Portland Breakers (USFL)1985 POR USFL | |
Unrestricted Free Agent | 8/7/1986 | 1985 Portland Breakers (USFL)1985 POR USFL |
SACKS | NO | YDS |
---|---|---|
1983 Boston Breakers (USFL)1983 BOS USFL | 6.0 | 38.0 |
1984 New Orleans Breakers (USFL)1984 NO USFL | 3.0 | 22.0 |
1985 Portland Breakers (USFL)1985 POR USFL | 2.0 | 19.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |