Norm McBrideMcBride, NormanHeight: 6-3 Weight: 235 Born: February 21, 1947 Los Angeles, CA High School: John C. Fremont (Los Angeles, CA) |
| Year | College | Status |
|---|---|---|
| 1965 | East Los Angeles JC | |
| 1966 | East Los Angeles JC | |
| 1967 | Utah | Lettered |
| 1968 | Utah | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1969 Miami Dolphins (AFL)1969 MIA AFL | 53 | RDE | 9 | 1 |
| 1970 Miami Dolphins (NFL)1970 MIA NFL | 53 | DE | 2 | 0 |
| 2 Years (NFL)2 Years NFL | 11 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/28/1969 | 1969 Miami Dolphins (AFL)1969 MIA AFL |
| Signed | 1969 Miami Dolphins (AFL)1969 MIA AFL | |
| Released | 1971 Miami Dolphins (NFL)1971 MIA NFL | |
| Signed | 1972 Saskatchewan Roughriders (CFL)1972 SAS CFL | |
| Released | 1972 Saskatchewan Roughriders (CFL)1972 SAS CFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |