Whit MarshallMarshall, Thomas WhitfieldHeight: 6-2 Weight: 245 Born: January 6, 1973 Atlanta, GA High School: The Lovett School (Atlanta, GA) |
| Year | College | Participation |
|---|---|---|
| 1991 | Georgia | Redshirted |
| 1992 | Georgia | Lettered |
| 1993 | Georgia | Lettered |
| 1994 | Georgia | Lettered |
| 1995 | Georgia | Lettered |
| Draft: 5th round (147th overall) 1996 Philadelphia Eagles |
| NFL Game Logs |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1996 Philadelphia Eagles (NFL)1996 PHI NFL | 58 | LB | 1 | 0 |
| 1999 Frankfurt Galaxy (NFLE)1999 FRA NFLE | 54 | LOLB-RILB | ||
| 1999 Atlanta Falcons (NFL)1999 ATL NFL | 55 | LB | 15 | 0 |
| 2 Years (NFL)2 Years NFL | 16 | 0 |
| Team | Date | Transaction |
|---|---|---|
| 1996 Philadelphia Eagles (NFL)Philadelphia Eagles | 4/21/1996 | Draft |
| 1996 Philadelphia Eagles (NFL)Philadelphia Eagles | 7/15/1996 | Signed |
| 1996 Philadelphia Eagles (NFL)Philadelphia Eagles | 8/25/1996 | Released |
| 1996 Philadelphia Eagles (NFL)Philadelphia Eagles | 8/28/1996 | Practice Squad |
| 1996 Philadelphia Eagles (NFL)Philadelphia Eagles | 11/19/1996 | Signed |
| 1997 Philadelphia Eagles (NFL)Philadelphia Eagles | 8/19/1997 | Released |
| 1998 Indianapolis Colts (NFL)Indianapolis Colts | 3/3/1998 | Signed |
| 1998 Indianapolis Colts (NFL)Indianapolis Colts | 9/7/1998 | Released |
| 1999 Frankfurt Galaxy (NFLE)Frankfurt Galaxy | Signed by League | |
| 1999 Frankfurt Galaxy (NFLE)Frankfurt Galaxy | 2/23/1999 | Free Agent Draft |
| 1999 Frankfurt Galaxy (NFLE)Frankfurt Galaxy | Free Agent | |
| 1999 Atlanta Falcons (NFL)Atlanta Falcons | 7/7/1999 | Signed |
| 2000 Atlanta Falcons (NFL)Atlanta Falcons | 8/18/2000 | Released |
| AWARDS |
|---|
| 1999 Official All-NFLE |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1999 Atlanta Falcons (NFL)1999 ATL NFL | 1 | 0 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 1999 Frankfurt Galaxy (NFLE)1999 FRA NFLE | 3.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 Frankfurt Galaxy (NFLE)1999 FRA NFLE | 36 | 34 | 2 | 0 | 1 | 1 | 0 | ||
| 1999 Atlanta Falcons (NFL)1999 ATL NFL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 1999 Atlanta Falcons (NFL)1999 ATL NFL | 2 | 1 | 1 | 10 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 2 | 1 | 1 | 10 | 0 | 0 | 0 |