MARLON LUCKYLucky, Marlon FrancisHeight: 5-11 Weight: 218 Born: February 28, 1986 Los Angeles, CA High School: North Hollywood (Los Angeles, CA) |
| Year | College | Status |
|---|---|---|
| 2005 | Nebraska | Lettered |
| 2006 | Nebraska | Lettered |
| 2007 | Nebraska | Lettered |
| 2008 | Nebraska | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2009 New York Sentinels (UFL)2009 NY UFL | 24 | RB | 2 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/30/2009 | 2009 Cincinnati Bengals (NFL)2009 CIN NFL |
| Released | 8/22/2009 | 2009 Cincinnati Bengals (NFL)2009 CIN NFL |
| Signed | 11/7/2009 | 2009 New York Sentinels (UFL)2009 NY UFL |
| Free Agent | 2009 New York Sentinels (UFL)2009 NY UFL | |
| Signed | 2010 Hartford Colonials (UFL)2010 HAR UFL | |
| Released | 9/9/2010 | 2010 Hartford Colonials (UFL)2010 HAR UFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2009 New York Sentinels (UFL)2009 NY UFL | 5 | 0 | 122 | 24.4 | 40 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |