Phil LaPortaLaPorta, Philip Francis, Jr.Height: 6-4 Weight: 256 Born: May 4, 1952 Oceanside, NY High School: Central (Valley Stream, NY) |
| Year | College | Status |
|---|---|---|
| 1970 | Penn State | |
| 1971 | Penn State | Lettered |
| 1972 | Penn State | Lettered |
| 1973 | Penn State | Lettered |
| Draft: 9th round (217th overall) 1974 New Orleans Saints; 15th round (174th overall) 1974 Portland Storm |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1974 New Orleans Saints (NFL)1974 NO NFL | 67 | OT | 6 | 0 |
| 1975 New Orleans Saints (NFL)1975 NO NFL | 67 | LOT | 14 | 7 |
| 2 Years (NFL)2 Years NFL | 20 | 7 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/30/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL |
| Draft | 2/5/1974 | 1974 Portland Storm (WFL)1974 POR WFL |
| Signed | 3/11/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL |
| Released | 9/7/1976 | 1976 New Orleans Saints (NFL)1976 NO NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |