GARY KRALKral, GaryHeight: 6-0 Weight: 175 Born: December 19, 1977 High School: |
Year | College | Status |
---|---|---|
1999 | Pittsburg State | Lettered |
2000 | Pittsburg State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 Buffalo Destroyers (ARFL)2003 BUF ARFL | 5 | K | 9 | 0 |
2004 New York Dragons (ARFL)2004 NY ARFL | K | 13 | 0 | |
2005 Arizona Rattlers (ARFL)2005 ARI ARFL | K | 9 | 0 | |
2005 Nashville Kats (ARFL)2005 NAS ARFL | K | 5 | 0 | |
2005 Year (ARFL)2005 Year ARFL | 14 | 0 | ||
2006 Arizona Rattlers (ARFL)2006 ARI ARFL | K | 16 | 0 | |
2007 Arizona Rattlers (ARFL)2007 ARI ARFL | 3 | K | 9 | 0 |
2007 Kansas City Brigade (ARFL)2007 KC ARFL | K | 7 | 0 | |
2007 Year (ARFL)2007 Year ARFL | 16 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 2, 2025 |