John Kinch

Kinch, John David
Height: 6-1 Weight: 205
Born: December 20, 1954 Hamilton, ON
Died: December 23, 2022 Perry, OH
High School: Sir Winston Churchill (Hamilton, ON)
YearCollegeParticipation
1973Youngstown StateLettered
1974Youngstown StateLettered
1975Youngstown StateLettered
1976Youngstown StateLettered
Draft: Territorial Exemption 1977 Hamilton Tiger-Cats
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL27RB15
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFLRB6
1978 Toronto Argonauts (CFL)1978 TOR CFL28RB8
1978 Year (CFL)1978 Year CFL14
1979 Ottawa Rough Riders (CFL)1979 OTT CFL20RB3
1979 Saskatchewan Roughriders (CFL)1979 SAS CFL26RB12
1979 Year (CFL)1979 Year CFL15
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL26FB8
1981 Toronto Argonauts (CFL)1981 TOR CFL34RB8
7 Years (CFL)7 Years CFL60
TeamDateTransaction
1977 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats1/19/1977Draft
1977 Hamilton Tiger-Cats (CFL)Hamilton Tiger-CatsSigned
1978 Hamilton Tiger-Cats (CFL)Hamilton Tiger-CatsReleased
1978 Toronto Argonauts (CFL)Toronto ArgonautsSigned
1978 Toronto Argonauts (CFL)Toronto ArgonautsReleased
1979 Ottawa Rough Riders (CFL)Ottawa Rough RidersSigned
1979 Ottawa Rough Riders (CFL)Ottawa Rough RidersReleased
1979 Saskatchewan Roughriders (CFL)Saskatchewan Roughriders8/8/1979Signed
1980 Saskatchewan Roughriders (CFL)Saskatchewan RoughridersReleased
1981 Toronto Argonauts (CFL)Toronto ArgonautsSigned
1981 Toronto Argonauts (CFL)Toronto ArgonautsReleased
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL3000-000018
1978 Year (CFL)1978 Year CFL3000-000018
1979 Ottawa Rough Riders (CFL)1979 OTT CFL1000-00006
1979 Year (CFL)1979 Year CFL1000-00006
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL1001-00008
1981 Toronto Argonauts (CFL)1981 TOR CFL1000-00006
Career Totals (CFL)Career Totals CFL6001000038
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL100.00000
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL221034.79000
1978 Toronto Argonauts (CFL)1978 TOR CFL21823.913000
1978 Year (CFL)1978 Year CFL431854.313000
1979 Saskatchewan Roughriders (CFL)1979 SAS CFL23924.02100
1979 Year (CFL)1979 Year CFL23924.02100
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL271304.82100
1981 Toronto Argonauts (CFL)1981 TOR CFL591.85000
Career Totals (CFL)Career Totals CFL994164.221000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL100.0100.000.000.039.6
Career Totals (CFL)Career Totals CFL100.0100.000.000.039.6
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL11111.011000
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL161096.817300
1978 Toronto Argonauts (CFL)1978 TOR CFL8141.812000
1978 Year (CFL)1978 Year CFL241235.117300
1979 Ottawa Rough Riders (CFL)1979 OTT CFL2199.516100
1979 Sasakatchewan Roughriders (CFL)1979 SAS CFL66911.52100
1979 Year (CFL)1979 Year CFL88811.02110
1980 Sasakatchewan Roughriders (CFL)1980 SAS CFL17844.917100
1981 Toronto Argonauts (CFL)1981 TOR CFL33210.718100
Career Totals (CFL)Career Totals CFL533386.421600
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL1-1818.018000
1979 Ottawa Rough Riders (CFL)1979 OTT CFL2-5226.030020
1979 Sasakatchewan Roughriders (CFL)1979 SAS CFL1-99.09000
1979 Year (CFL)1979 Year CFL3-6120.33000
1980 Sasakatchewan Roughriders (CFL)1980 SAS CFL1-1212.012000
1981 Toronto Argonauts (CFL)1981 TOR CFL1-1010.010000
Career Totals (CFL)Career Totals CFL610116.830000
FUMBLESNOLOSTOWNOPPRECYDSTD
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL100000
1978 Toronto Argonauts (CFL)1978 TOR CFL1100000
1978 Year (CFL)1978 Year CFL2100000
1979 Saskatchewan Roughriders (CFL)1979 SAS CFL1101100
1979 Year (CFL)1979 Year CFL1101100
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL4400000
Career Totals (CFL)Career Totals CFL7601100