Bill KhayatKhayat, William PalmerHeight: 6-4 Weight: 225 Born: March 26, 1973 High School: York Catholic (York, PA) |
| Year | College | Status |
|---|---|---|
| 1992 | Duke | Lettered |
| 1993 | Duke | Lettered |
| 1994 | Duke | Lettered |
| 1995 | Duke | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1998 Barcelona Dragons (NFLE)1998 BAR NFLE | 85 | TE |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1996 Dallas Cowboys (NFL)1996 DAL NFL | |
| Released | 1996 Dallas Cowboys (NFL)1996 DAL NFL | |
| Practice Squad | 1996 Kansas City Chiefs (NFL)1996 KC NFL | |
| Signed | 1997 Baltimore Ravens (NFL)1997 BAL NFL | |
| Released | 1997 Baltimore Ravens (NFL)1997 BAL NFL | |
| Signed by League | 1998 Barcelona Dragons (NFLE)1998 BAR NFLE | |
| Free Agent Draft | 2/18/1998 | 1998 Barcelona Dragons (NFLE)1998 BAR NFLE |
| Free Agent | 1998 Barcelona Dragons (NFLE)1998 BAR NFLE |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Barcelona Dragons (NFLE)1998 BAR NFLE | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Barcelona Dragons (NFLE)1998 BAR NFLE | 16 | 125 | 7.8 | 28 | 1 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |