KURT KAHUIKahui, KurtHeight: 6-1 Weight: 240 Born: October 18, 1984 Wailuku, HI High School: Henry Perrine Baldwin (Wailuku, HI) |
Year | College | Status |
---|---|---|
2002 | San Diego State | Lettered |
2003 | San Diego State | Lettered |
2004 | San Diego State | Lettered |
2005 | San Diego State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 55 | RLB-LLB | 5 | 3 |
2008 Arizona Rattlers (ARFL)2008 ARI ARFL | 43 | FB/LB |
Transaction | Date | Team |
---|---|---|
Practice Squad | 12/13/2006 | 2006 San Diego Chargers (NFL)2006 SD NFL |
Allocated | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | |
Injured Reserve | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | |
Signed | 1/17/2007 | 2007 San Diego Chargers (NFL)2007 SD NFL |
Released (Left Squad) | 8/1/2007 | 2007 San Diego Chargers (NFL)2007 SD NFL |
Signed | 2008 Arizona Rattlers (ARFL)2008 ARI ARFL | |
Free Agent | 2008 Arizona Rattlers (ARFL)2008 ARI ARFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 19 | 16 | 3 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |