STEVE JOHNSONJohnson, Stephen E., Jr.Height: 6-5 Weight: 225 Born: January 6, 1961 Longview, WA High School: Kalama (WA) |
Year | College | Status |
---|---|---|
1979 | Oregon | |
1980 | Oregon | Lettered |
1981 | Oregon | Lettered |
1982 | Oregon | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1984 Denver Gold (USFL)1984 DEN USFL | 72 | RDE | 18 | 2 |
1985 Denver Gold (USFL)1985 DEN USFL | 72 | DE |
Transaction | Date | Team |
---|---|---|
Signed | 4/28/1983 | 1983 Dallas Cowboys (NFL)1983 DAL NFL |
Injured Reserve | 8/23/1983 | 1983 Dallas Cowboys (NFL)1983 DAL NFL |
Released | 9/16/1983 | 1983 Dallas Cowboys (NFL)1983 DAL NFL |
Signed | 10/10/1983 | 1984 Denver Gold (USFL)1984 DEN USFL |
Unrestricted Free Agent | 8/7/1986 | 1985 Denver Gold (USFL)1985 DEN USFL |
SACKS | NO | YDS |
---|---|---|
1984 Denver Gold (USFL)1984 DEN USFL | 1.0 | 4.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1984 Denver Gold (USFL)1984 DEN USFL | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
1985 Denver Gold (USFL)1985 DEN USFL | 2 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |