Jay JohnsonJohnson, Oliver JayHeight: 6-3 Weight: 230 Born: October 8, 1945 East Orange, NJ High School: Montclair (NJ) |
| Year | College | Status |
|---|---|---|
| 1965 | East Texas A&M | Lettered |
| 1966 | East Texas A&M | Lettered |
| 1967 | East Texas A&M | Lettered |
| 1968 | East Texas A&M | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1969 Philadelphia Eagles (NFL)1969 PHI NFL | 48 | LLB | 3 | 0 |
| 1970 Philadelphia Eagles (NFL)1970 PHI NFL | 48 | LB | 5 | 0 |
| 2 Years (NFL)2 Years NFL | 8 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1969 Philadelphia Eagles (NFL)1969 PHI NFL | |
| Released | 8/2/1971 | 1971 Philadelphia Eagles (NFL)1971 PHI NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |