AL JACKSONJackson, Alcender O'NealHeight: 6-3 Weight: 309 Born: May 18, 1977 Moss Point, MS High School: Moss Point (MS) |
| Year | College | Status |
|---|---|---|
| 1996 | Louisiana State | |
| 1997 | Louisiana State | Lettered |
| 1998 | Louisiana State | Lettered |
| 1999 | Louisiana State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2000 Dallas Cowboys (NFL)2000 DAL NFL | 71 | OG | 3 | 0 |
| 2002 Rhein Fire (NFLE)2002 RHE NFLE | 71 | LOG | 9 | 9 |
| 2002 Green Bay Packers (NFL)2002 GB NFL | 64 | OG-OT | 2 | 0 |
| 2 Years (NFL)2 Years NFL | 5 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/17/2000 | 2000 Dallas Cowboys (NFL)2000 DAL NFL |
| Allocated | 2002 Rhein Fire (NFLE)2002 RHE NFLE | |
| Released | 9/1/2002 | 2002 Dallas Cowboys (NFL)2002 DAL NFL |
| Practice Squad | 10/2/2002 | 2002 Green Bay Packers (NFL)2002 GB NFL |
| Released | 10/9/2002 | 2002 Green Bay Packers (NFL)2002 GB NFL |
| Signed | 12/4/2002 | 2002 Green Bay Packers (NFL)2002 GB NFL |
| Released | 12/23/2002 | 2002 Green Bay Packers (NFL)2002 GB NFL |
| Signed by League | 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE | |
| Free Agent Draft | 2/8/2004 | 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE |
| Released | 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE |
| AWARDS |
|---|
| 2002 Official All-NFLE |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |