Andrew HudsonHudson, Andrew CalvinHeight: 6-3 Weight: 246 Born: June 1, 1992 San Diego County, CA High School: East Valley (Redlands, CA) |
| Year | College | Status |
|---|---|---|
| 2010 | Washington | Redshirted |
| 2011 | Washington | Lettered |
| 2012 | Washington | Lettered |
| 2013 | Washington | Lettered |
| 2014 | Washington | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2016 British Columbia Lions (CFL)2016 BC CFL | 96 | DE | 4 | 2 |
| 2017 British Columbia Lions (CFL)2017 BC CFL | 54 | DE-DT | 2 | 2 |
| 2 Years (CFL)2 Years CFL | 6 | 4 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/8/2015 | 2015 Buffalo Bills (NFL)2015 BUF NFL |
| Released | 8/31/2015 | 2015 Buffalo Bills (NFL)2015 BUF NFL |
| Signed | 2016 British Columbia Lions (CFL)2016 BC CFL | |
| Released | 2017 British Columbia Lions (CFL)2017 BC CFL |
| SACKS | NO | YDS |
|---|---|---|
| 2016 British Columbia Lions (CFL)2016 BC CFL | 1.0 | 10.0 |
| Career Totals (CFL)Career Totals CFL | 1.0 | 10.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2016 British Columbia Lions (CFL)2016 BC CFL | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
| 2017 British Columbia Lions (CFL)2017 BC CFL | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |