HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Markus Howell

Howell, Markus
Height: 5-11 Weight: 185
Born: April 21, 1975 Winnipeg, MB
High School:
YearCollegeStatus
1996Texas SouthernPlayed
1997Texas SouthernPlayed
1998Texas SouthernPlayed
1999Texas SouthernPlayed
Draft: 4th round (25th overall) 2000 Winnipeg Blue Bombers
Coaching Record
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL82WR180
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL82WR-SB1810
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL82WR18
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL82WR-SB1811
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL12CB126
2005 Ottawa Renegades (CFL)2005 OTT CFL82WR18
2006 Calgary Stampeders (CFL)2006 CAL CFL88WR18
2007 Calgary Stampeders (CFL)2007 CAL CFL88WR170
2008 Calgary Stampeders (CFL)2008 CAL CFL88S161
2009 Calgary Stampeders (CFL)2009 CAL CFL88WR180
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL88WR50
11 Years (CFL)11 Years CFL17628
TransactionDateTeam
Draft4/18/20002000 Winnipeg Blue Bombers (CFL)2000 WPG CFL
Signed2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL
Free Agent2/18/20022001 Winnipeg Blue Bombers (CFL)2001 WPG CFL
Signed3/14/20022002 Winnipeg Blue Bombers (CFL)2002 WPG CFL
Free Agent2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL
Signed2/4/20032003 Winnipeg Blue Bombers (CFL)2003 WPG CFL
Free Agent2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL
Signed2005 Ottawa Renegades (CFL)2005 OTT CFL
Dispersal Draft4/12/20062006 Calgary Stampeders (CFL)2006 CAL CFL
Retired5/10/20102009 Calgary Stampeders (CFL)2009 CAL CFL
Signed7/12/20102010 Winnipeg Blue Bombers (CFL)2010 WPG CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL30000000018
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL1000000006
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL1000000006
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL20000000012
2005 Ottawa Renegades (CFL)2005 OTT CFL300000000018
2006 Calgary Stampeders (CFL)2006 CAL CFL10000000006
2007 Calgary Stampeders (CFL)2007 CAL CFL10000000006
Career Totals (CFL)Career Totals CFL1200000000072
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL1-1-1.0-1000
2005 Ottawa Renegades (CFL)2005 OTT CFL35016.72800
2006 Calgary Stampeders (CFL)2006 CAL CFL294.590000
2007 Calgary Stampeders (CFL)2007 CAL CFL11717.017000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL2525910.43110
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL1930716.23810
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL3841510.94210
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL2028214.1472
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL22100.0178.512000
2005 Ottawa Renagades (CFL)2005 OTT CFL442556.841716.7643
2006 Calgary Stampeders (CFL)2006 CAL CFL342058.834017.081t10
2007 Calgary Stampeders (CFL)2007 CAL CFL11100.088.08000
2008 Calgary Stampeders (CFL)2008 CAL CFL13131.031010
2009 Calgary Stampeders (CFL)2009 CAL CFL4125.01717.017000
Career Totals (CFL)Career Totals CFL8515257.6209313.8819100
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL5-6312.617000
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL8-8310.42400
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL3-206.790000
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL1-44.04000
2006 Calgary Stampeders (CFL)2006 CAL CFL35-38411.05700
2007 Calgary Stampeders (CFL)2007 CAL CFL79-7469.4961
2008 Calgary Stampeders (CFL)2008 CAL CFL67-5918.8550
2009 Calgary Stampeders (CFL)2009 CAL CFL43-3097.23500
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL5-326.410000
Career Totals (CFL)Career Totals CFL24622329.1961000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL20-50325.2871
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL4-8020.03200
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL9-23826.4470
2005 Ottawa Renagades (CFL)2005 OTT CFL6-8414.02100
2006 Calgary Stampeders (CFL)2006 CAL CFL1-2727.0270100
2007 Calgary Stampeders (CFL)2007 CAL CFL24-47519.83000
2008 Calgary Stampeders (CFL)2008 CAL CFL9-19421.63300
2009 Calgary Stampeders (CFL)2009 CAL CFL2-4120.522010
2010 Winnipeg Blue Bombers (CFL)2010 WPG CFL2-3718.519000
Career Totals (CFL)Career Totals CFL77167921.8871200
FUMBLESNOLOSTOWNOPPRECYDSTD
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL21011151
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL00011110
2005 Ottawa Renegades (CFL)2005 OTT CFL1110100
2006 Calgary Stampeders (CFL)2006 CAL CFL0000000
2007 Calgary Stampeders (CFL)2007 CAL CFL5310200
2008 Calgary Stampeders (CFL)2008 CAL CFL2000000
2009 Calgary Stampeders (CFL)2009 CAL CFL1000000
Career Totals (CFL)Career Totals CFL115225261
DEFENSETKLDEFSTMTQHTFLFFPDBL
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL000-000
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL330-000
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL220-0000
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL110-0000
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL19172-005
2005 Ottawa Renegades (CFL)2005 OTT CFL743-0000
2006 Calgary Stampeders (CFL)2006 CAL CFL716-1101
2007 Calgary Stampeders (CFL)2007 CAL CFL202-0000
2008 Calgary Stampeders (CFL)2008 CAL CFL303-0000
2009 Calgary Stampeders (CFL)2009 CAL CFL505-0000
Career Totals (CFL)Career Totals CFL4928211151
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 11, 2025