BILL HOUSTONHouston, William GlennHeight: 6-3 Weight: 208 Born: August 22, 1951 Oxford, MS High School: Oxford (MS) |
Year | College | Status |
---|---|---|
1970 | Northwest Mississippi CC | |
1971 | Northwest Mississippi CC | |
1972 | Jackson State | |
1973 | Jackson State |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1974 Dallas Cowboys (NFL)1974 DAL NFL | 86 | WR | 13 | 0 |
1 Year (NFL)1 Year NFL | 13 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 1974 Dallas Cowboys (NFL)1974 DAL NFL | |
Released | 9/9/1975 | 1975 Dallas Cowboys (NFL)1975 DAL NFL |
Signed | 1/23/1976 | 1976 Seattle Seahawks (NFL)1976 SEA NFL |
Released | 1976 Seattle Seahawks (NFL)1976 SEA NFL | |
Signed | 1977 Buffalo Bills (NFL)1977 BUF NFL | |
Released | 1977 Buffalo Bills (NFL)1977 BUF NFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1974 Dallas Cowboys (NFL)1974 DAL NFL | 6 | 72 | 12.0 | 19 | 0 | 0 | 0 | 0 | |||
Career Totals (NFL)Career Totals NFL | 6 | 72 | 12.0 | 19 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |