Mitch HolmgrenHolmgren, Mitchell ErnestHeight: 6-2 Weight: 230 Born: November 29, 1925 Hartford, CT Died: August 29, 2006 Somerset, NJ High School: East Hartford (CT) |
| Year | College | Status |
|---|---|---|
| 1942 | Trinity (Connecticut) | Lettered |
| 1946 | Trinity (Connecticut) | Lettered |
| 1947 | Trinity (Connecticut) | Lettered |
| 1948 | Trinity (Connecticut) | Lettered |
| Draft: 18th round (133rd overall) 1949 Brooklyn Dodgers |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1949 Jersey City Giants (AFL)1949 JC AFL | 70 | LT | 7 | 7 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 12/21/1948 | 1949 Brooklyn Dodgers (NFL)1949 BKN AAFC |
| Signed | 2/5/1949 | 1949 New York Giants (NFL)1949 NYG NFL |
| Released | 1949 New York Giants (NFL)1949 NYG NFL | |
| Signed | 1949 Jersey City Giants (AFL)1949 JC AFL | |
| Free Agent | 1949 Jersey City Giants (AFL)1949 JC AFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |