MATT HOGGHogg, MatthewHeight: 6-5 Weight: 306 Born: December 27, 1974 Grove City, PA High School: Slippery Rock (PA) |
Year | College | Status |
---|---|---|
1994 | Youngstown State | Lettered |
1995 | Youngstown State | Lettered |
1996 | Youngstown State | Lettered |
1997 | Youngstown State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1999 Barcelona Dragons (NFLE)1999 BAR NFLE | 55 | OT-C | ||
2000 Barcelona Dragons (NFLE)2000 BAR NFLE | 62 | C | ||
2020 Birmingham Thunderbolts (XFL)2001 BIR XFL | 66 | LOG | 10 | 9 |
Transaction | Date | Team |
---|---|---|
Signed | 4/27/1998 | 1998 Detroit Lions (NFL)1998 DET NFL |
Released | 8/25/1998 | 1998 Detroit Lions (NFL)1998 DET NFL |
Allocated | 1999 Barcelona Dragons (NFLE)1999 BAR NFLE | |
Signed | 2/18/1999 | 1999 Philadelphia Eagles (NFL)1999 PHI NFL |
Released | 7/20/1999 | 1999 Philadelphia Eagles (NFL)1999 PHI NFL |
Signed | 2000 Barcelona Dragons (NFLE)2000 BAR NFLE | |
Free Agent | 2000 Barcelona Dragons (NFLE)2000 BAR NFLE | |
Signed | 7/13/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL |
Released | 8/26/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL |
Signed by League | 2020 Birmingham Thunderbolts (XFL)2001 BIR XFL | |
Free Agent Draft | 10/30/2000 | 2020 Birmingham Thunderbolts (XFL)2001 BIR XFL |
Free Agent | 2020 Birmingham Thunderbolts (XFL)2001 BIR XFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2020 Birmingham Thunderbolts (XFL)2001 BIR XFL | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |